***
#Tia #Mixer
#### Tag: "E5_007161"
###Added new 2.5 FB1 & tested:
***
![[Pasted image 20250407095858.png]]
### Disabled Get-Put Logic for the communication to allow communication Iso-on-TCP FB1 with the Filler
***
![[Pasted image 20250407100015.png]]
### IM155 Setup
***
![[Pasted image 20250408105136.png|800]]
| Name | | IO | Type | |
| :----: | :-: | ------------------ | ------------------ | ----------------------- |
| 0925A1 | 1 | I5 | DI ST 8 24VDC | 6ES7 131-6BF00-0BA0 |
| 0929A1 | 2 | I10 | DI ST 8X24VDC | |
| 0931A1 | 3 | I11 | DI ST 8 24VDC | 6ES7 131-6BF01-0BA0 |
| 0933A1 | 4 | I12 | DI ST 8 24VDC | 6ES7 131-6BF01-0BA0 |
| 0940A1 | 5 | I60 | DI ST 8 24VDC | 6ES7 131-6BF01-0BA0 |
| 0946A1 | 6 | I68 | DI ST 8 24VDC | 6ES7 131-6BF01-0BA0 |
| 0951A1 | 7 | I102 | DI ST 8X24VDC | 6ES7 131-6BF01-0BA0 |
| 0967A1 | 8 | I112 | DI ST 8X24VDC | 6ES7 131-6BF01-0BA0 |
| 0990A1 | 9 | PIW800
PIW802 | AL ST 2XI 2-4-WIRE | 6ES7 134-6GB00-0BA1 |
| 0991A1 | 10 | PIW804
PIW806 | AL ST 2XI 2-4-WIRE | 6ES7 134-6GB00-0BA1
|
| 0992A1 | 11 | PIW808
PIW810 | AL ST 2XI 2-4-WIRE | 6ES7 134-6GB00-0BA1
|
| 0993A1 | 12 | PIW812
PIW814 | AL ST 2XI 2-4-WIRE | 6ES7 134-6GB00-0BA1
|
| 0994A1 | 13 | PIW816
PIW818 | AL ST 2XI 2-4-WIRE | 6ES7 134-6GB00-0BA1
|
| 0995A1 | 14 | PIW820
PIW822 | 2XU ST | 6ES7 134-6FB00-0BA1 |
| 0996A1 | 15 | PIW826
PIW828 | AL ST 2XI 2-4-WIRE | 6ES7 134-6FB00-0BA1 |
| 1010A1 | 16 | PQW800
PQW802 | 2XL ST | 6ES7135-6GB00-0BA1 |
| 1011A1 | 17 | PQW804
PQW806 | 2XL ST | 6ES7135-6GB00-0BA1 |
| 1012A1 | 18 | PQW812
PQW814 | 2X1 ST | 6ES7135-6GB00-0BA1 |
| 1013A1 | 19 | PQW820
PQW822 | 2X1 ST | 6ES7135-6GB00-0BA1 |
| 1014A1 | 20 | PQW824
PQW826 | 2X1 ST | 6ES7135-6GB00-0BA1 |
| 1045A1 | 21 | A5 | DQ ST 8X24VDC0.5A | 6ES7132-6BF01-0BA0 |
| 1052A1 | 22 | A11 | DQ ST 8X24VDC0.5A | 6ES7132-6BF01-0BA0 |
| 1055A1 | 23 | A60 | DQ ST 8X24VDC0.5A | 6ES7132-6BF01-0BA0 |
| 1062A1 | 24 | A68 | DQ ST 8X24VDC0.5A | 6ES7132-6BF01-0BA0 |
| SERVER | | | | 6ES7193-6PA00-0AA0 |
### Festo IO adapted
***
![[Pasted image 20250408105107.png|900]]
### Electrical Diagram
***
| IO | Tag | Descripcion | Descripcion |
| ------ | ------------- | ---------------------------------- | ---------------------------- |
| E5.0 | | MAX TEMPERATURE ALARM | |
| E5.1 | 0760K1 | AUXILIARY CIRC. ON | |
| E5.2 | 0760S4 | EMERGENCY EMERGENZA | |
| E5.3 | 0925A1/4 | BUFFER BATTERY READY | |
| E5.4 | 0925A1/5 | UPS ALARM | |
| E5.5 | 0925A1/6 | BATTERY POWER SUPPLY | |
| E10.0 | 0160Q2 | P1 WATER PUMP OVERLOAD SWITCH | |
| E10.1 | 0163Q2 | SYRUP PUMP OVERLOAD | |
| E10.2 | 0166Q2 | OVERPRESSURE PUMP THERMIC SWITCH | |
| E10.3 | 0169Q2 | RECIRCULATION PUMP OVERLOAD | |
| E11.0 | 0160K4 | P1 WATER PUMP FAULT / Feedback | |
| E11.1 | 0163K8 | SYRUP PUMP FAULT / Feedback | |
| E11.3 | 0169K8 | PRODUCT RECYCLE PUMP | |
| E12.0 | | SOFTSTART RUNNING | |
| E12.1 | 0820F8 | OVERLOAD ANTON PAAR | |
| E12.4 | 0934S1 | AIR PRESSURE | |
| E12.5 | 0934B3 | DEARETOR 1 MINIMUM LEVELPROBE | |
| E12.6 | 0934B6 | STORE TANK MIN LEVELPROBE | |
| E60.0 | | CIP MODE | |
| E60.1 | | RINSE MODE | |
| E60.2 | | CIP DRAINAGE REQUEST | |
| E60.3 | | CIP COMPLETED | |
| E68.0 | SYR.0 | SYRUPS ROOM PUMP RUN | |
| E68.1 | SYR.1 | WATER PUMP SYRUP ROOM | |
| E102.3 | 0951S8 | AVM362 OPEN | |
| E102.2 | 0951S6 | AVM346 OPEN | |
| E112.2 | 0967A1/3 | AVM346 CLOSED | |
| E112.3 | 0967A1/4 | AVM362 CHIUSA | |
| E112.4 | 0967A1/5 | CLOSED VALVE RMM301 | |
| E112.5 | 0967A1/6 | CLOSED VALVE RMP302 | |
| E112.6 | 0967A1/7 | CLOSED VALVE RMM303 | |
| | | | |
| IW800 | 990U2 - 990B2 | H2O DEAREATOR TEMP | |
| IW804 | 991B2 | STORAGE TANK LEVEL | |
| IW806 | 991B6 | STORAGE TANK PRESSURE SENSOR | |
| IW808 | 992B2 | SYROP TANK LEVEL | |
| IW810 | 992B6 | DIFFERENTIAL PRESSURE GAUGE | |
| IW812 | 993U2 - 993B2 | PRODUCT TEMPERATURE SENSOR | |
| IW816 | 994B3 | INLET SYRUP PRESSURE SENSOR | |
| IW820 | | AIR VACUUM CO2 FLOW CONTROL | |
| IW824 | | NORGREN (PV) VALVE ANALOG OUTPUT | |
| IW826 | 805B1 | CO2 TANK PRESSURE CONTROL | |
| | | | |
| AW800 | | WATER MOTOR VALVE | |
| AW802 | | CO2 MOTOR VALVE | |
| AW804 | | SYRUP MOTOR VALVE | |
| AW806 | | SYRUP INFEED VALVE | |
| AW812 | | PRODUCT TEMPERATURE | |
| AW820 | | AIR VACUUM CO2 FLOW CONTROL | |
| AW824 | | NOGREN VALVE ANALOGICAL INPUT (SP) | |
| AW826 | | CO2 TANK PRESSURE CONTROL | |
| A5.0 | | HMI POWER SUPPLY RESTORE | |
| A5.1 | | CONTROL CIRCUIT RUN | |
| A5.5 | 1046H0 | YELLOW | |
| A5.7 | 1046H0 | ACOUSTIC ALARM | |
| A11.0 | 1052K1 | WATER PUMP CONTROL | |
| A11.1 | | SYRUP PUMP CONTROL | |
| A11.3 | | RECIRCULATION PUMP CONTROL | |
| A11.6 | 1053K6 | SYRUP VALVE ENABLE | |
| A60.0 | 1055U0 | CIP REQUEST | |
| A60.1 | 1055U2 | CIP DRAINAGE FINISHED | |
| A68.0 | 1062U0 | SIRUP REQUEST | |
| A68.1 | 1062U2 | WATER REQUEST | |
| | | | |
#### Festo
***
| A100.0 | | SFIATO SATURATORE | CARBONATOR BLOW-OFF |
| ------ | --- | ---------------------------- | ---------------------------- |
| A100.1 | | RICIRCOLO PRODOTTO | PRODUCT RECYCLE |
| A100.2 | | SCARICO DEAREATORE | DEAREATOR BLOW-OFF |
| A100.3 | | SCARICO SATURATORE | CARBONATOR DISCHARGE |
| A100.4 | | SCARICO SCIROPPO | SYRUP BLOW-OFF |
| A100.5 | | DIVOSFERA SATURATORE | CARBONATOR SPRAY BALL |
| A100.6 | | PIENO TROPPO DEAREATORE | DEAREATOR OVERLOAD |
| A100.7 | | TROPPO PIENO SATURATORE | CARBONATOR OERLOAD |
| A101.0 | | SFIATO ARIA POMPA PRODOTTO | PRODUCT PUMP AIR BLOW-OFF |
| A101.1 | | SCARICO SERPENTINA | TUBULAR EL. BLOW-OFF |
| A101.2 | | RICICLO SCIROPPO START-UP | SYRUP RECIRCULATING START-UP |
| A101.3 | | INTERCETTAZIONE INIETT.CO2 | CO2 INJECTOR INTERCEPTION |
| A101.4 | | DEAREATORE DIVOSFERA | DEAREATOR SPRAY BALL |
| A101.5 | | DEAREAZ. ACOUA IN RISCIACOUO | DEAREATOR RINSING WATER |
| A101.6 | | SCARICO TUBO SCIROPPO | SYRUP PIPE BLOW-OFF |
| A101.7 | | SCARICO SCAMBIATORE | EXCHANGER R DISCHARGE |
| A102.1 | | USCITA PRODOTTO | PRODUCT OUTLET |
| A102.3 | | RICIRCOLO PRODOTTO | PRODUCT RECYCLE |
| A102.4 | | SANIFICAZIONE | SANITIZING |
| A102.5 | | DRENAGGIO TUB. SANIFIC. | SANITIZING PIPE DRAINAGE |
| A102.6 | | DIVOSFERA SCIROPPO | SYRUP SPRAY BALL |
| A103.4 | | GALLEGGIANTE DEAREATORE | DEAREATOR FLOATER |
| A103.5 | | INVASAMENTO DEAREATORE | DEAREATOR MAX. FILL |
## Adaptation to Master
***
### Digital Inputs (E - DI_)
***
| Dirección PLC | Tag SIDEL Mixer | Tipo Dato | Descripción PLC | Descripción SIDEL Mixer | Observaciones |
| ------------- | ------------------------ | --------- | -------------------------------- | ------------------------------------------ | -------------------------------- |
| E5.0 | DI_MaxTempAlarm | Bool | MAX TEMPERATURE ALARM | Electrical Cabinet High Temperature | Coincidencia directa |
| E5.1 | DI_AuxVoltage_On | Bool | AUXILIARY CIRC. ON | Electrical Panel Restored | Función similar |
| E5.2 | DI_Emergency_Pressed | Bool | EMERGENCY EMERGENZA | Electrical Panel Emergency Button | Coincidencia directa |
| E5.3 | DI_UPSBatteryReady | Bool | BUFFER BATTERY READY | UPS Battery ready | Función similar |
| E5.4 | DI_UPSAlarm | Bool | UPS ALARM | UPS Alarm | Coincidencia exacta |
| E5.5 | DI_UPSsupply | Bool | BATTERY POWER SUPPLY | UPS supply OK | Función similar |
| E10.0 | DI_PPN301_Ovrld | Bool | P1 WATER PUMP OVERLOAD SWITCH | PPN301 - Deaireator Pump Overload | Según equivalencia P1=301 |
| E10.1 | DI_PPP302_Ovrld | Bool | SYRUP PUMP OVERLOAD | PPP302 - Syrup Pump Overload | Según equivalencia P2=302 |
| E10.2 | DI_PPM303_Ovrld | Bool | OVERPRESSURE PUMP THERMIC SWITCH | PPM303 - Product Pump Overload | Según equivalencia P3=303 |
| E10.3 | DI_PPM306_Ovrld | Bool | RECIRCULATION PUMP OVERLOAD | PPM306 - Recirculating Pump Overload | Según equivalencia P6=306 |
| E11.0 | DI_PPN301_Contactor | Bool | P1 WATER PUMP FAULT / Feedback | PPN301 - Deaireator Pump Feedback | Corresponde a señal K (feedback) |
| E11.1 | DI_PPP302_Contactor | Bool | SYRUP PUMP FAULT / Feedback | PPP302 - Syrup Pump Feedback | Corresponde a señal K (feedback) |
| E11.3 | DI_PPM306_Contactor | Bool | PRODUCT RECYCLE PUMP | PPM306 - Recirculating Pump Feedback | Corresponde a señal K (feedback) |
| E12.0 | DI_PPN301_SoftStOvr | Bool | SOFTSTART RUNNING | PPN301 - Deaireator Pump Softstarter Ready | Función similar |
| E12.4 | DI_Air_InletPress_OK | Bool | AIR PRESSURE | Air Pressure Switch | Función similar |
| E12.5 | DI_LSN301L | Bool | DEARETOR 1 MINIMUM LEVELPROBE | LSN301_L - Deaireator Tank Minimun Level | Coincidencia directa |
| E12.6 | DI_LSM302L | Bool | STORE TANK MIN LEVELPROBE | LSM302_L - Product Tank Minimun Level | Coincidencia directa |
| E60.0 | DI_CIP_CIP_Enable | Bool | CIP MODE | From CIP Enable | Función similar |
| E60.1 | DI_CIP_CIP_Rinse | Bool | RINSE MODE | From CIP Running | Función similar |
| E60.2 | DI_CIP_Drain | Bool | CIP DRAINAGE REQUEST | From CIP Drain | Coincidencia directa |
| E60.3 | DI_CIP_CleaningCompleted | Bool | CIP COMPLETED | CIP - Cip Cleaning Completed | Coincidencia directa |
| E68.0 | DI_SyrRoom_Pump_Ready | Bool | SYRUPS ROOM PUMP RUN | Syrup Room - Pump ready | Función similar |
| E68.1 | DI_SyrRoom_WatPumpReady | Bool | WATER PUMP SYRUP ROOM | From Syrup Room - Water Pump Ready | Coincidencia directa |
| E102.2 | DI_AVM346_Open | Bool | AVM346 OPEN | AVM346 - Feedback ON | Coincidencia exacta |
| E102.3 | DI_AVM362_Open | Bool | AVM362 OPEN | AVM362 - Feedback ON | Coincidencia exacta |
| E112.2 | DI_AVM346_Close | Bool | AVM346 CLOSED | AVM346 - Feedback OFF | Coincidencia exacta |
| E112.3 | DI_AVM362_Close | Bool | AVM362 CHIUSA | AVM362 - Feedback OFF | Coincidencia exacta |
| E112.4 | DI_RMM301_Closed | Bool | CLOSED VALVE RMM301 | RMM301 - Feedback OFF (VM1WATER) | Coincidencia exacta |
| E112.5 | DI_RMP302_Closed | Bool | CLOSED VALVE RMP302 | RMP302 - Feedback OFF (VM2 SYRUP) | Coincidencia exacta |
| E112.6 | DI_RMM303_Closed | Bool | CLOSED VALVE RMM303 | RMM303 - Feedback OFF (VM3 CO2) | Coincidencia exacta |
### Analog Inputs (IW - P_AI_)
***
|Dirección PLC|Tag SIDEL Mixer|Tipo Dato|Descripción PLC|Descripción SIDEL Mixer|Observaciones|
|---|---|---|---|---|---|
|IW800|P_AI_TTN321|Word|H2O DEAREATOR TEMP|TTN321 - Deaireator Temperature|Función similar|
|IW804|P_AI_LTM302|Word|STORAGE TANK LEVEL|LTM302 - Product Tank Level|Coincidencia directa|
|IW806|P_AI_PTM304|Word|STORAGE TANK PRESSURE SENSOR|PTM304 - Product Tank Pressure|Coincidencia directa|
|IW808|P_AI_LTP303|Word|SYROP TANK LEVEL|LTP303 - Syrup Tank Level|Coincidencia directa|
|IW810|P_AI_PTF203|Word|DIFFERENTIAL PRESSURE GAUGE|PTF203 - Differential Pressure|Coincidencia directa|
|IW812|P_AI_TTM306|Word|PRODUCT TEMPERATURE SENSOR|TTM306 - Chiller Temperature|Posible coincidencia|
|IW816|P_AI_PTP338|Word|INLET SYRUP PRESSURE SENSOR|PTP338 - Syrup Inlet Pressure|Coincidencia directa|
|IW820|P_AI_RVN304|Word|AIR VACUUM CO2 FLOW CONTROL|RVN304 - Deaireation Valve|Posible coincidencia|
|IW824|P_AI_PCM306|Word|NORGREN (PV) VALVE ANALOG OUTPUT|PCM306 - Gas Pressure Injection|Según referencia NORGREN|
|IW826|P_AI_ProductCO2|Word|CO2 TANK PRESSURE CONTROL|Product Analizer - Product CO2|Función similar|
### Digital Outputs (A - DO_)
***
|Dirección PLC|Tag SIDEL Mixer|Tipo Dato|Descripción PLC|Descripción SIDEL Mixer|Observaciones|
|---|---|---|---|---|---|
|A5.0|DO_HMIPowerSupply|Bool|HMI POWER SUPPLY RESTORE|Cut Power to PC|Función similar|
|A5.1|DO_CtrlCircuitRun|Bool|CONTROL CIRCUIT RUN|Electrical Panel Reset|Coincidencia directa|
|A5.5|DO_Yellow_Lamp|Bool|YELLOW|DO_Yellow_Lamp|Coincidencia exacta|
|A5.7|DO_Horn|Bool|ACOUSTIC ALARM|DO_Horn|Coincidencia directa|
|A11.0|DO_PPN301_Run|Bool|WATER PUMP CONTROL|DO_PPN301_SoftStartPower|Según equivalencia P1=301|
|A11.1|DO_PPP302_Run|Bool|SYRUP PUMP CONTROL|DO_PPP302_Run|Según equivalencia P2=302|
|A11.3|DO_PPM306_Run|Bool|RECIRCULATION PUMP CONTROL|DO_PPM306_Run|Según equivalencia P6=306|
|A11.6|DO_SyrupValve_Enable|Bool|SYRUP VALVE ENABLE|Valve Power Enable|Coincidencia directa|
|A60.0|DO_CIP_Mode_En|Bool|CIP REQUEST|To CIP Mode Enable|Función similar|
|A60.1|DO_CIP_DrainCompleted|Bool|CIP DRAINAGE FINISHED|CIP - Drain Completed|Función similar|
|A68.0|DO_SyrRoom_SyrupRequest|Bool|SIRUP REQUEST|SYRUP ROOM - Syrup Request|Coincidencia directa|
|A68.1|DO_SyRm_WaterRequest|Bool|WATER REQUEST|To syrup Room Water Request|Coincidencia directa|
### Analog Outputs (AW - P_AO_)
***
| Dirección PLC | Tag SIDEL Mixer | Tipo Dato | Descripción PLC | Descripción SIDEL Mixer | Observaciones |
| ------------- | --------------- | --------- | ---------------------------------- | --------------------------------------- | ------------------------ |
| AW800 | P_AO_RMM301 | Word | WATER MOTOR VALVE | RMM301 - Water Flow Control | Coincidencia directa |
| AW802 | P_AO_RMM303 | Word | CO2 MOTOR VALVE | RMM303 - Gas Flow Control | Coincidencia directa |
| AW804 | P_AO_RMP302 | Word | SYRUP MOTOR VALVE | RMP302 - Syrup Flow Control | Coincidencia directa |
| AW806 | P_AO_RVP303 | Word | SYRUP INFEED VALVE | RVP303 - Syrup Tank Level Valve | Posible coincidencia |
| AW812 | P_AO_RVM319 | Word | PRODUCT TEMPERATURE | RVM319 - Chiller Temperature control | Función similar |
| AW820 | P_AO_RVN304 | Word | AIR VACUUM CO2 FLOW CONTROL | RVN304 - Deaireation Valve | Coincidencia directa |
| AW824 | P_AO_PCM306 | Word | NOGREN VALVE ANALOGICAL INPUT (SP) | PCM306 - Gas Injection Pressure Control | Según referencia NORGREN |
| AW826 | P_AO_RVM301 | Word | CO2 TANK PRESSURE CONTROL | RVM301 - Product Tank Pressure Valve | |
## Legend of equivalences
***
- ___K_ : COMMAND RELAY - FEEDBACK SIGNAL (Señales de retroalimentación)
- ___Q_ : TERMIC OVERLOAD SIGNAL (Señales de sobrecarga térmica)
- P1 = WATER PUMP = SOFTSTART = 301 (160Q2:E10.0 = 160K4:E11.0)
- P2 = SYRUP PUMP = 302 (163Q2:E10.1 = 163K8:E11.1)
- P3 = OVERPRESSURE PRODUCT PUMP = 303 (166Q2:E10.2)
- P6 = RECYCLE PUMP = 306 (169Q2:E10.3 = 169K8:E11.3)
* Anton Paar = Analizatore
## Profibus
***
* Water Volumetric 251U1 - (Nodo 30)
* Volume Flow : E3080-3084
* Totalizer Value: E3100-3104 - PAW: 3100
* Syrup_Mass_252U1 - (Nodo 31) - FTP302 - Flow Transmitter
* Mass Flow: 2030-2034
* Density: 2045-2049
* Concentration: 2050-2054
* Temperature: 2055-2059
* Totalizer Value: PEW2070-2074 - PAW: 2070
* CO2_Mass_253U1 - (Nodo 32)
* Mass Flow: 3200-3204
* Density: 3215-3219
* Temperature: 3225-3229
* Totalizer: 3240-3244 - PAW: 3240
* Festo CPX : ( Node 12 )
* PEW501
* PAB100, 101, 102, 103
* Anton Paar : ( Node 40 )
* IN128 mPDS5>PLC_4_1 : PEW15000-15031
* IN128 mPDS5>PLC_4_2 : PEW15000-15031
* IN128 mPDS5>PLC_4_3 : PEW15000-15031
* IN128 mPDS5>PLC_4_4 : PEW15000-15031
* OUT128 PLC>mPDS5_4_1 : PAW15000-15031
* OUT128 PLC>mPDS5_4_2 : PAW15032-15063
* OUT128 PLC>mPDS5_4_3 : PAW15064-15095
* OUT128 PLC>mPDS5_4_4 : PAW15096-15127
Tag for Anto Paar:
| P_PDS_CO2 | Real | %ED15060 |
| ------------------ | ---- | -------- |
| P_PDS_Product_Brix | Real | %ED15084 |
| P_PDS_Temperature | Real | %ED15104 |
| P_PDS_Density | Real | %ED15112 |
#### Master adaptation
***
| | | | |
| -------------------------- | ---- | ------- | ------------------------ |
| P_FTP302_Flow | Real | %ED2030 | MIX - Profibus Variables |
| P_FTP302_Flow_State | Byte | %EB2034 | MIX - Profibus Variables |
| P_FTP302_Density | Real | %ED2045 | MIX - Profibus Variables |
| P_FTP302_Density_State | Byte | %EB2049 | MIX - Profibus Variables |
| P_FTP302_Brix | Real | %ED2050 | MIX - Profibus Variables |
| P_FTP302_Brix_State | Byte | %EB2054 | MIX - Profibus Variables |
| P_FTP302_Temp | Real | %ED2055 | MIX - Profibus Variables |
| P_FTP302_Temp_State | Byte | %EB2059 | MIX - Profibus Variables |
| P_FTP302_Totalizer | Real | %ED2070 | MIX - Profibus Variables |
| P_FTP302_Totaliz_State | Byte | %EB2074 | MIX - Profibus Variables |
| P_FTN301_Flow | Real | %ED3080 | MIX - Profibus Variables |
| P_FTN301_Flow_State | Byte | %EB3084 | MIX - Profibus Variables |
| P_FTN301_Totalizer | Real | %ED3100 | MIX - Profibus Variables |
| P_FTN301_Totaliz_State | Byte | %EB3104 | MIX - Profibus Variables |
| P_FTM303_Flow | Real | %ED3200 | MIX - Profibus Variables |
| P_FTM303_Flow_State | Byte | %EB3204 | MIX - Profibus Variables |
| P_FTM303_Density | Real | %ED3215 | MIX - Profibus Variables |
| P_FTM303_Density_State | Byte | %EB3219 | MIX - Profibus Variables |
| P_FTM303_Temperature | Real | %ED3225 | MIX - Profibus Variables |
| P_FTM303_Temperature_State | Byte | %EB3229 | MIX - Profibus Variables |
| P_FTM303_Totalizer | Real | %ED3240 | MIX - Profibus Variables |
| P_FTM303_Totalizer_State | Byte | %EB3244 | MIX - Profibus Variables |
### Remaining points
***
1. [ ] Check exchange signals
2. [x] Check machine parameters from S7 ✅ 2025-04-09