Obsidean_VM/04-SIDEL/13 - E5.007560 - Modifica O.../IO/IO Adapted.md

171 lines
11 KiB
Markdown

## Adaptación de Entradas Digitales
| IO | Master Tag | PLC Description | Master Description | Certeza | Alternative |
|---|---|---|---|---|---|
| E0.0 | DI_AuxVoltage_On | AUXILIARY CIRC. ON | Electrical Panel Restored | 90% | DI_UPSsupply,DI_UPSBatteryReady |
| E0.1 | DI_PB_HornReset | SIREN RESET | PB Horn Reset | 95% | DI_AlarmReset |
| E0.2 | DI_AlarmReset | RESET | PB Machine Reset | 95% | DI_PB_HornReset |
| E0.3 | DI_PB_Machine_Stop | MACHINE STOP | PB Machine Stop | 98% | |
| E0.4 | DI_PB_Machine_Start | MACHINE START | PB Machine Start | 98% | |
| E0.5 | DI_AuxVoltage_On | VOLTAGE PRESENCE | Electrical Panel Restored | 85% | DI_UPSsupply,DI_UPSBatteryReady |
| E0.6 | DI_LSN301L | DEARETOR 1 MINIMUM LEVEL PROBE | LSN301_L - Deaireator Tank Minimun Level | 95% | DI_Min_Deair2_Level |
| E1.0 | DI_LSM302L | STORE TANK MIN LEVEL PROBE | LSM302_L - Product Tank Minimun Level | 95% | |
| E1.3 | DI_PPN301_Ovrld | WATER PUMP FAULT | PPN301 - Deaireator Pump Overload | 90% | DI_PPN301_SoftStOvr,DI_Water_Pump2_Ovrld |
| E1.5 | DI_RMM301_Closed | CLOSED VALVE VM1 | RMM301 - Feedback OFF (VM1WATER) | 98% | |
| E1.6 | DI_RMP302_Closed | CLOSED VALVE VM2 | RMP302 - Feedback OFF (VM2 SYRUP) | 98% | |
| E1.7 | DI_RMM303_Closed | CLOSED VALVE VM3 | RMM303 - Feedback OFF (VM3 CO2) | 98% | |
| E2.0 | DI_PPN301_Ovrld | WATER PUMP OVERLOAD | PPN301 - Deaireator Pump Overload | 98% | |
| E2.1 | DI_PPN301_Contactor | WATER PUMP FAULT | PPN301 - Deaireator Pump Feedback | 90% | DI_Water_Pump2_Contactor |
| E2.2 | DI_PPP302_Ovrld | SYRUP PUMP OVERLOAD | PPP302 - Syrup Pump Overload | 98% | |
| E2.3 | DI_PPP302_Contactor | SYRUP PUMP FAULT | PPP302 - Syrup Pump Feedback | 90% | DI_SyrRoom_Pump_Ready |
| E2.4 | DI_PPM303_Ovrld | OVERPRESS.PUMP OVERLOAD | PPM303 - Product Pump Overload | 98% | |
| E2.5 | DI_PPM303_Contactor | OVERPRESS.PUMP FAULT | PPM303 - Product Pump Feedback | 90% | DI_PPM306_Contactor |
| E3.5 | DI_UPSsupply | U.P.S POWER SUPPLY | UPS supply OK | 98% | |
| E3.6 | DI_UPSAlarm | UPS ALARM | UPS Alarm | 98% | |
| E3.7 | DI_UPSBatteryReady | BATTERY LOADED | UPS Battery ready | 98% | |
| E5.0 | DI_SyrRoom_SyrPump_Running | SYRUPS ROOM PUMP RUN | From Syrup Room - Syrup Pump Running | 98% | |
| E6.0 | DI_CIP_CIP_Enable | CIP REQUEST | From CIP Enable | 90% | DI_CIP_Drain,DI_CIP_CIP_Rinse |
| E6.1 | DI_CIP_CIP_Rinse | RINSE REQUEST | From CIP Running | 90% | DI_CIP_End |
| E6.2 | DI_CIP_Drain | CIP DRAINAGE REQUEST | From CIP Drain | 90% | DI_CIP_TankFilling |
| E6.3 | DI_CIP_CleaningCompleted | CIP COMPLETED | CIP - Cip Cleaning Completed | 98% | |
| E7.1 | DI_Air_InletPress_OK | AIR PRESSURE GAUGE | Air Pressure Switch | 95% | |
| E7.2 | DI_HVP301_Sensor | SYRUP DISCHARGE VALVE SENSOR | GCP301 - Manual Syrup Valve Closed (NO) | 85% | DI_HVM302_Sensor |
---
## Adaptación de Salidas Digitales
| IO | Master Tag | PLC Description | Master Description | Certeza | Alternative |
|---|---|---|---|---|---|
| A0.0 | DO_SyrupValve_Enable | SYRUP VALVE ENABLE | Valve Power Enable (Power Supply Analog Signal) | 98% | |
| A0.6 | DO_HMIPowerSupply | HMI POWER DARE | Cut Power to PC | 85% | DO_Aux24DC |
| A0.7 | DO_HMIPowerSupply | HMI POWER SUPPLY RESTORE | Cut Power to PC | 85% | DO_CtrlCircuitRun |
| A1.0 | DO_SyrupRoomSyrupReq | SYRUP REQUEST | To syrup Room Syrup Request | 98% | |
| A1.1 | DO_SyrupRoomWaterReq | WATER REQUEST | Syrup Room - Water Pump Request | 95% | DO_SyRm_WaterRequest |
| A2.0 | DO_CIP_Mode_En | CIP OK | To CIP Modo Enable | 90% | DO_CIP_Fault,DO_MES_CIP |
| A2.1 | DO_CIP_DrainCompleted | CIP DRAINAGE FINISHED OK | CIP - Drain Completed | 98% | |
| A3.0 | DO_Horn | ACOUSTIC ALARM | DO_Horn | 98% | |
| A3.1 | DO_PB_Green_Lamp | MACHINE START | PB Machine Start Lamp | 95% | DO_Green_Lamp |
| A3.2 | DO_Red_Lamp | MACHINE ALARM | DO_Red_Lamp | 95% | |
| A3.3 | DO_Yellow_Lamp | ROTAT. LAMP | DO_Yellow_Lamp | 95% | |
| A3.4 | DO_PPN301_Run | WATER PUMP CONTROL | DO_PPN301_SoftStartPower | 98% | |
| A3.5 | DO_PPP302_Run | SYRUP PUMP CONTROL | DO_PPP302_Run | 98% | |
| A3.6 | DO_PPM303_Run | OVERPRESSURE PUMP CONTROL | DO_PPM303_Run | 98% | |
| A16.0 | DO_AVM311 | CARBONATOR BLOW-OFF | MIX - Product Tank Blow Off | 98% | |
| A16.1 | DO_AVM313 | PRODUCT RECYCLE 1 | MIX - Product Recirculation | 98% | |
| A16.2 | DO_AVN314 | DEAREATOR BLOW-OFF | MIX - Deaireator Drain | 98% | |
| A16.3 | DO_AVM315 | DISCHARGE CARBONATOR | MIX - Product Tank Drain | 98% | |
| A16.4 | DO_AVP316 | SYRUP BLOW-OFF | MIX - Syrup Tank Drain | 98% | |
| A16.5 | DO_AVM317 | CARBONATOR SPRAY BALL | MIX - Product Tank Spray Ball | 98% | |
| A16.6 | DO_AVN318 | DEAREATOR OVERLOAD | MIX - Deaireator Over Fill | 98% | |
| A16.7 | DO_AVM321 | OVERLOAD CARBONATOR | MIX - Product Tank Over Fill | 98% | |
| A17.0 | DO_AVM322 | PRODUCT PUMP AIR BLOW-OFF | MIX - Water Pump PPN301 Priming | 85% | DO_AVM326 |
| A17.1 | DO_AVM323 | BLOW-OFF TUBE | MIX - Water Pipe Drain | 90% | |
| A17.2 | DO_AVP324 | SYRUP RECIRCULATING START-UP | MIX - Syrup Recirculation | 98% | |
| A17.3 | DO_AVM326 | CO2 INLET INTERC | MIX - CO2 Injection Shut Off | 95% | DO_AVM341 |
| A17.4 | DO_AVN327 | DEAREATOR SPRAY BALL | MIX - Deaireator Tank Spray Ball | 98% | |
| A17.5 | DO_AVN328 | DEAREATOR RINSING WATER | MIX - Deaireator Tank Start CO2 Injection | 90% | DO_AVN347,DO_AVN349 |
| A17.6 | DO_AVP344 | SYRUP PIPE BLOW-OFF | MIX - Syrup Line Drain | 98% | |
| A17.7 | DO_AVM345 | DISCHARGE EXCHANGER | MIX - Product Chiller Drain | 98% | |
| A18.0 | DO_AVP361 | SYRUP SPRAY BALL | MIX - Syrup Tank Spray Ball | 98% | |
| A18.1 | DO_AVM362 | PRODUCT OUTPUT VALVE | MIX - Product Outlet | 98% | |
| A18.2 | DO_AVM369 | FILLER TUBE DISCHARGE | MIX - Blender to filler 1 Drain | 90% | DO_AVM363,DO_AVM353 |
| A18.3 | DO_AVM381 | PRODUCT RECYCLE 2 | MIX - Product Recirculation With Chiller | 95% | DO_AVM380,DO_AVM382 |
| A19.0 | DO_RVN302 | DEAREATOR FLOATER | MIX - Deaireator Floater | 98% | |
| A19.1 | DO_RVN302_1 | DEAREATOR MAX FILL | MIX - Deaireator 2 Fill Up | 90% | DO_RVN301_Level |
---
## Adaptación de Entradas Analógicas
| IO | Master Tag | PLC Description | Master Description | Certeza | Alternative |
|---|---|---|---|---|---|
| PEW102 | P_AI_PTM304 | STORAGE TANK PRESSURE SENSOR | PTM304 - Product Tank Pressure | 98% | |
| PEW100 | P_AI_LTM302 | STORAGE TANK LEVEL | LTM302 - Product Tank Level | 98% | |
| PEW104 | P_AI_RVN304 | AIR VACUUM CO2 FLOW CONTROL | RVN304 - Deaireation Valve | 90% | P_AI_PCM306 |
| PEW106 | P_AI_PCM306 | CO2 TANK PRESSURE CONTROL | PCM306 - Gas Pressure Injection | 95% | |
| PEW110 | P_AI_LTP303 | SYRUP TANK LEVEL | LTP303 - Syrup Tank Level | 98% | |
| PEW114 | P_AI_RVM301 | NORGREN PV VALVE ANALOG OUTPUT | RVM301 - Product Tank Pressure Valve | 90% | P_AI_PTF203 |
| PEW108 | P_AI_TTM306 | PRODUCT TEMPERATURE SENSOR | TTM306 - Chiller Temperature | 85% | P_AI_ProductCO2,P_PDS_Temperature |
| PEW112 | P_AI_TTN321 | H2O DEAREATOR TEMP | TTN321 - Deaireator Temperature | 98% | |
---
## Adaptación de Salidas Analógicas
| IO | Master Tag | PLC Description | Master Description | Certeza | Alternative |
|---|---|---|---|---|---|
| PAW102 | P_AO_RMP302 | SYRUP MOTOR VALVE | RMP302 - Syrup Flow Control | 98% | |
| PAW106 | P_AO_PCM306 | CO2 TANK PRESSURE CONTROL | PCM306 - Gas Injection Pressure Control | 98% | |
| PAW100 | P_AO_RMM301 | WATER MOTOR VALVE | RMM301 - Water Flow Control | 98% | |
| PAW104 | P_AO_RMM303 | CO2 MOTOR VALVE | RMM303 - Gas Flow Control | 98% | |
| PAW110 | P_AO_RVM319 | PRODUCT TEMPERATURE REGULATION | RVM319 - Chiller Temperature control | 90% | P_AO_RVM301 |
| PAW114 | P_AO_RVM301 | NORGREN SP VALVE ANALOG INPUT | RVM301 - Product Tank Pressure Valve | 90% | P_AO_RVN304 |
| PAW108 | P_AO_RVN304 | AIR VACUUM CO2 FLOW CONTROL | RVN304 - Deaireation Valve | 95% | |
| PAW112 | P_AO_RVP303 | SYRUP INFEED VALVE | RVP303 - Syrup Tank Level Valve | 90% | P_AO_RVM302 |
---
## Adaptación de Variables Profibus (Mapeo por Defecto)
### Variables de Flujo de Jarabe (Syrup Mass - 252U1)
| IO | Master Tag | PLC Description | Master Description | Certeza | Alternative |
|---|---|---|---|---|---|
| EW 2030..2034 | P_FTP302_Flow | Syrup Mass Flow | MIX - Profibus Variables | 98% | |
| EW 2045..2049 | P_FTP302_Density | Syrup Density | MIX - Profibus Variables | 98% | |
| EW 2050..2054 | P_FTP302_Brix | Syrup Concentration | MIX - Profibus Variables | 98% | |
| EW 2055..2059 | P_FTP302_Temp | Syrup Temperature | MIX - Profibus Variables | 98% | |
| EW 2070..2074 | P_FTP302_Totalizer | Syrup Totalizer Value | MIX - Profibus Variables | 98% | |
| AW 2070 | P_FTP302_Tot_Ctrl | Syrup Totalizer Control | MIX - | 98% | |
### Variables de Flujo de Agua (Water Volumetric - 251U1)
| IO | Master Tag | PLC Description | Master Description | Certeza | Alternative |
|---|---|---|---|---|---|
| EW 3080..3084 | P_FTN301_Flow | Water Volume Flow | MIX - Profibus Variables | 98% | |
| EW 3100..3104 | P_FTN301_Totalizer | Water Totalizer Value | MIX - Profibus Variables | 98% | |
| AW 3100 | P_FTN301_Tot_Ctrl | Water Totalizer Control | MIX - | 98% | |
### Variables de Flujo de CO2 (CO2 Mass - 253U1)
| IO | Master Tag | PLC Description | Master Description | Certeza | Alternative |
|---|---|---|---|---|---|
| EW 3200..3204 | P_FTM303_Flow | CO2 Mass Flow | MIX - Profibus Variables | 98% | |
| EW 3215..3219 | P_FTM303_Density | CO2 Density | MIX - Profibus Variables | 98% | |
| EW 3225..3229 | P_FTM303_Temperature | CO2 Temperature | MIX - Profibus Variables | 98% | |
| EW 3240..3244 | P_FTM303_Totalizer | CO2 Totalizer Value | MIX - Profibus Variables | 98% | |
| AW 3240 | P_FTM303_Tot_Ctrl | CO2 Totalizer Control | MIX - | 98% | |
### Variables del Analizador Anton Paar (PDS)
| IO | Master Tag | PLC Description | Master Description | Certeza | Alternative |
|---|---|---|---|---|---|
| EW 15060 | P_PDS_CO2 | Anton Paar CO2 Analysis | Product Analyzer - Product CO2 | 90% | P_AI_ProductCO2 |
| EW 15084 | P_PDS_Product_Brix | Anton Paar Brix Analysis | Product Analyzer - Product Brix | 90% | |
| EW 15104 | P_PDS_Temperature | Anton Paar Temperature | Product Analyzer - Temperature | 90% | P_PDS_Temperature |
| EW 15112 | P_PDS_Density | Anton Paar Density | Product Analyzer - Density | 90% | P_PDS_Density |
### Variables del Variador de Frecuencia (Bomba Producto P3)
| IO | Master Tag | PLC Description | Master Description | Certeza | Alternative |
|---|---|---|---|---|---|
| EW 1640 | P_gPPM303_VFC_StatusWord | Product Pump VFC Status | MIX - Product Pump - Profibus Variables | 98% | |
| EW 1642 | P_gPPM303_VFC_ActualValue | Product Pump VFC Actual Value | MIX - Product Pump - Profibus Variables | 98% | |
| AW 1640 | P_gPPM303_VFC_ControlWord | Product Pump VFC Control | MIX - Product Pump - Profibus Variables | 98% | |
| AW 1642 | P_gPPM303_VFC_Refvalue | Product Pump VFC Reference | MIX - Product Pump - Profibus Variables | 98% | |
---
## Excepciones y Problemas
| IO | Problema Detectado | Observaciones |
|---|---|---|
| EW 501 | Estado Festo - Sin equivalente claro | Variable de estado del dispositivo Festo, no hay tag específico en Master |
| AW 16..20 | Salidas Festo específicas | Requieren mapeo individual según configuración Festo actual |
| EW 15000..15127 | Bloques Anton Paar extensos | Solo se mapearon las variables principales, bloques completos requieren análisis detallado |
| AW 15000..15127 | Bloques de salida Anton Paar | Control avanzado del analizador, requiere documentación específica del fabricante |