Obsidean_VM/04-SIDEL/13 - E5.007560 - Modifica O.../FDM.md

93 lines
10 KiB
Markdown

### PROFIBUS GSD files: ET 200SP
[Application](https://support.industry.siemens.com/cs/document/73016883/profibus-gsd-files-et-200sp?dti=0&lc=en-DE)
Electrical Diagram:
![[Pasted image 20250619165534.png|192]]
On Tia portal :
[Need a GSD File - 262847 - Industry Support Siemens](https://support.industry.siemens.com/forum/it/en/posts/need-a-gsd-file/262847/?page=0)
**6ES7155-6BU00-0CN0**
![[Pasted image 20250619173806.png]]
![[Pasted image 20250711145220.png]]
### Profibus Nodes:
* IM : 10
* Water Node : 20
* Syrup MFM : 21
* CO2 MFM : 22
* Festo CPX : 12
* Anton Paar : 8
# IO Summary Table for PLC: PLC
| Network | Type | Address | Device Name | Sub-Device | OrderNo | Type | IO Type | IO Address | Number of Bits |
| ---------- | -------- | ------- | ---------------------- | ----------------------------- | ------------------- | ------------------- | ------- | ----------------- | -------------- |
| PROFIBUS_1 | Profibus | 8 | Anton Paar_120U1 | IN128 mPDS5>PLC_4_1 | N/A | N/A | Input | `EW 15000..15031` | 256 |
| PROFIBUS_1 | Profibus | 8 | Anton Paar_120U1 | IN128 mPDS5>PLC_4_2 | N/A | N/A | Input | `EW 15032..15063` | 256 |
| PROFIBUS_1 | Profibus | 8 | Anton Paar_120U1 | IN128 mPDS5>PLC_4_3 | N/A | N/A | Input | `EW 15064..15095` | 256 |
| PROFIBUS_1 | Profibus | 8 | Anton Paar_120U1 | IN128 mPDS5>PLC_4_4 | N/A | N/A | Input | `EW 15096..15127` | 256 |
| PROFIBUS_1 | Profibus | 8 | Anton Paar_120U1 | OUT128 PLC>mPDS5_4_1 | N/A | N/A | Output | `AW 15000..15031` | 256 |
| PROFIBUS_1 | Profibus | 8 | Anton Paar_120U1 | OUT128 PLC>mPDS5_4_2 | N/A | N/A | Output | `AW 15032..15063` | 256 |
| PROFIBUS_1 | Profibus | 8 | Anton Paar_120U1 | OUT128 PLC>mPDS5_4_3 | N/A | N/A | Output | `AW 15064..15095` | 256 |
| PROFIBUS_1 | Profibus | 8 | Anton Paar_120U1 | OUT128 PLC>mPDS5_4_4 | N/A | N/A | Output | `AW 15096..15127` | 256 |
| PROFIBUS_1 | Profibus | 10 | IM155_295A0 | 300A0 | 6ES7 131-6BF00-0CA0 | DI 8x24VDC HF | Input | `EW 0..0` | 8 |
| PROFIBUS_1 | Profibus | 10 | IM155_295A0 | 301A0 | 6ES7 131-6BF00-0CA0 | DI 8x24VDC HF | Input | `EW 1..1` | 8 |
| PROFIBUS_1 | Profibus | 10 | IM155_295A0 | 302A0 | 6ES7 131-6BF00-0CA0 | DI 8x24VDC HF | Input | `EW 2..2` | 8 |
| PROFIBUS_1 | Profibus | 10 | IM155_295A0 | 303A0 | 6ES7 131-6BF00-0CA0 | DI 8x24VDC HF | Input | `EW 3..3` | 8 |
| PROFIBUS_1 | Profibus | 10 | IM155_295A0 | 304A0 | 6ES7 131-6BF00-0CA0 | DI 8x24VDC HF | Input | `EW 4..4` | 8 |
| PROFIBUS_1 | Profibus | 10 | IM155_295A0 | 305A0 | 6ES7 131-6BF00-0CA0 | DI 8x24VDC HF | Input | `EW 5..5` | 8 |
| PROFIBUS_1 | Profibus | 10 | IM155_295A0 | 306A0 | 6ES7 131-6BF00-0CA0 | DI 8x24VDC HF | Input | `EW 6..6` | 8 |
| PROFIBUS_1 | Profibus | 10 | IM155_295A0 | 307A0 | 6ES7 131-6BF00-0CA0 | DI 8x24VDC HF | Input | `EW 7..7` | 8 |
| PROFIBUS_1 | Profibus | 10 | IM155_295A0 | 320A0 | 6ES7 132-6BF01-0BA0 | DQ 8x24VDC/0.5A ST | Output | `AW 0..0` | 8 |
| PROFIBUS_1 | Profibus | 10 | IM155_295A0 | 321A0 | 6ES7 132-6BF01-0BA0 | DQ 8x24VDC/0.5A ST | Output | `AW 1..1` | 8 |
| PROFIBUS_1 | Profibus | 10 | IM155_295A0 | 322A0 | 6ES7 132-6BF01-0BA0 | DQ 8x24VDC/0.5A ST | Output | `AW 2..2` | 8 |
| PROFIBUS_1 | Profibus | 10 | IM155_295A0 | 323A0 | 6ES7 132-6BF01-0BA0 | DQ 8x24VDC/0.5A ST | Output | `AW 3..3` | 8 |
| PROFIBUS_1 | Profibus | 10 | IM155_295A0 | 340A0 | 6ES7 134-6GB00-0BA1 | AI 2xI 2-,4-wire ST | Input | `EW 100..103` | 32 |
| PROFIBUS_1 | Profibus | 10 | IM155_295A0 | 340A5 | 6ES7 134-6FB00-0BA1 | AI 2xU ST | Input | `EW 8..11` | 32 |
| PROFIBUS_1 | Profibus | 10 | IM155_295A0 | 341A0 | 6ES7 134-6GB00-0BA1 | AI 2xI 2-,4-wire ST | Input | `EW 108..111` | 32 |
| PROFIBUS_1 | Profibus | 10 | IM155_295A0 | 341A5 | 6ES7 134-6GB00-0BA1 | AI 2xI 2-,4-wire ST | Input | `EW 112..115` | 32 |
| PROFIBUS_1 | Profibus | 10 | IM155_295A0 | 350A0 | 6ES7 135-6GB00-0BA1 | AQ 2xI ST | Output | `AW 100..103` | 32 |
| PROFIBUS_1 | Profibus | 10 | IM155_295A0 | 350A5 | 6ES7 135-6GB00-0BA1 | AQ 2xI ST | Output | `AW 104..107` | 32 |
| PROFIBUS_1 | Profibus | 10 | IM155_295A0 | 351A0 | 6ES7 135-6GB00-0BA1 | AQ 2xI ST | Output | `AW 108..111` | 32 |
| PROFIBUS_1 | Profibus | 10 | IM155_295A0 | 351A5 | 6ES7 135-6GB00-0BA1 | AQ 2xI ST | Output | `AW 112..115` | 32 |
| PROFIBUS_1 | Profibus | 12 | Festo_283E1 | CPX-FB13: DP-Slave [Status]_1 | N/A | N/A | Input | `EW 501..501` | 8 |
| PROFIBUS_1 | Profibus | 12 | Festo_283E1 | MPA1S: VMPA1-FB-EMS-8 [8DO]_1 | N/A | N/A | Output | `AW 16..16` | 8 |
| PROFIBUS_1 | Profibus | 12 | Festo_283E1 | MPA1S: VMPA1-FB-EMS-8 [8DO]_2 | N/A | N/A | Output | `AW 17..17` | 8 |
| PROFIBUS_1 | Profibus | 12 | Festo_283E1 | MPA1S: VMPA1-FB-EMS-8 [8DO]_3 | N/A | N/A | Output | `AW 18..18` | 8 |
| PROFIBUS_1 | Profibus | 12 | Festo_283E1 | MPA1S: VMPA1-FB-EMS-8 [8DO]_4 | N/A | N/A | Output | `AW 19..19` | 8 |
| PROFIBUS_1 | Profibus | 12 | Festo_283E1 | MPA1S: VMPA1-FB-EMS-8 [8DO]_5 | N/A | N/A | Output | `AW 20..20` | 8 |
| PROFIBUS_1 | Profibus | 20 | Water_Volumetric_251U1 | AI_1 | N/A | N/A | Input | `EW 3080..3084` | 40 |
| PROFIBUS_1 | Profibus | 20 | Water_Volumetric_251U1 | SETTOT_TOTAL_1 | N/A | N/A | Input | `EW 3100..3104` | 40 |
| PROFIBUS_1 | Profibus | 20 | Water_Volumetric_251U1 | SETTOT_TOTAL_1 | N/A | N/A | Output | `AW 3100..3100` | 8 |
| PROFIBUS_1 | Profibus | 21 | Syrup_Mass_252U1 | Massflow Block_1 | N/A | N/A | Input | `EW 2030..2034` | 40 |
| PROFIBUS_1 | Profibus | 21 | Syrup_Mass_252U1 | Totalizer 1 Block_1 | N/A | N/A | Input | `EW 2070..2074` | 40 |
| PROFIBUS_1 | Profibus | 21 | Syrup_Mass_252U1 | Density Block_1 | N/A | N/A | Input | `EW 2040..2044` | 40 |
| PROFIBUS_1 | Profibus | 21 | Syrup_Mass_252U1 | Temperature Block_1 | N/A | N/A | Input | `EW 2045..2049` | 40 |
| PROFIBUS_1 | Profibus | 21 | Syrup_Mass_252U1 | Calc.Density Block_2 | N/A | N/A | Input | `EW 2050..2054` | 40 |
| PROFIBUS_1 | Profibus | 21 | Syrup_Mass_252U1 | Control Block_1 | N/A | N/A | Output | `AW 2070..2070` | 8 |
| PROFIBUS_1 | Profibus | 22 | CO2_Mass_253U1 | Massflow Block_1 | N/A | N/A | Input | `EW 3200..3204` | 40 |
| PROFIBUS_1 | Profibus | 22 | CO2_Mass_253U1 | Totalizer 1 Block_1 | N/A | N/A | Input | `EW 3240..3244` | 40 |
| PROFIBUS_1 | Profibus | 22 | CO2_Mass_253U1 | Density Block_1 | N/A | N/A | Input | `EW 3215..3219` | 40 |
| PROFIBUS_1 | Profibus | 22 | CO2_Mass_253U1 | Temperature Block_1 | N/A | N/A | Input | `EW 3225..3229` | 40 |
| PROFIBUS_1 | Profibus | 22 | CO2_Mass_253U1 | Control Block_1 | N/A | N/A | Output | `AW 3240..3240` | 8 |
FC2029
"Interlocking_Variables".MIXER_FILLER_SEND.CO2_Prod_Pressure := "P_AI_PTF203":P ;
- [x] Check the name of the Project ✅ 2025-07-14
- [x] Check if the runtime shutdowns correctly after losing UPS signals ✅ 2025-08-06
- [x] Clear all recipes to avoid problems on the startup ✅ 2025-07-14
- [x] Check PLC communication ✅ 2025-07-14
- [ ] Check default Language startup
- [x] Change PC name [[HMI BR Windows 10 - Change Name PC]] ✅ 2025-07-14
- [ ] Machine Parameter Setup Page ( Setup from Twincat / S7 300 )
- [ ] Insert New Recipe