Obsidean_VM/EXTRA/Barilla Rubbiano/DEPAL Modifica Siccurezza/64644 - Zona svestizione Ba...

121 lines
7.1 KiB
Markdown
Raw Normal View History

2025-02-18 05:37:27 -03:00
```mermaid
flowchart TB
Start([Start]) --> A[Forklift deposits pallet]
A --> B{Check Turntable<br>Position & Status}
B -->|Case 2a| C[Turntable in<br>unload position<br>No pallet]
C -->|Press Turntable<br>Rotation| D[Move to<br>load position]
B -->|Case 2b| E[Turntable has pallet<br>Undressing chain empty]
E -->|Press Turntable<br>Rotation| F[Advance pallet to<br>undressing zone]
B -->|Case 2c| G[Turntable in<br>unload position<br>No pallet]
G -->|Press Turntable<br>Rotation| H[Rotate to<br>load position]
B -->|Case 3| I[Turntable in<br>load position<br>No pallet]
I -->|Press Turntable<br>Rotation| J[Move pallet from<br>loading roller<br>to turntable]
B -->|Case 4| K[Turntable has pallet<br>Undressing zone free]
K -->|Press Turntable<br>Rotation| L[Stop loading roller<br>Rotate to unload]
B -->|Case 5| M[Pallet on<br>undressing chain]
M -->|Press Pallet<br>Ready| N[Advance pallet<br>into machine]
D & F & H & J & L & N --> End([End])
note[Note: All movements require continuous<br>button press. First button pressed<br>inhibits other button.]
End --> note
```
![[Pasted image 20241221113121.png|800]]s
| Step | Operation | Description | Controls/Sensors |
|------|-----------|-------------|-----------------|
| 1 | Pallet Placement | Forklift deposits the pallet to be undressed | Photocell B2-BF41620 engaged |
| 2a | Turntable Position - Empty | If turntable is in unload position without pallet, pressing Turntable Rotation button moves it to load position | - Turntable Rotation button<br>- Position sensors |
| 2b | Turntable Position - With Pallet | If turntable has pallet and undressing chain is empty, pressing Turntable Rotation button advances pallet to undressing zone, moving both turntable chain and undressing chain | - Turntable Rotation button<br>- Pallet presence sensors<br>- Chain sensors |
| 2c | Turntable Position - Reset | If turntable is in unload position without pallet, pressing Turntable Rotation button rotates it to load position | - Turntable Rotation button<br>- Position sensors |
| 3 | Pallet Loading | With turntable in load position and empty, pressing Turntable Rotation button moves pallet from loading roller to turntable | - Turntable Rotation button<br>- Loading roller pallet sensor |
| 4 | Pallet Transfer | If turntable has pallet and undressing zone roller is free, pressing Turntable Rotation button stops loading roller and rotates turntable to unload position | - Turntable Rotation button<br>- Pallet presence sensors<br>- Roller status sensors |
| 5 | Pallet Ready | With pallet on undressing chain, pressing Pallet Ready button advances pallet into machine while keeping turntable stationary | - Pallet Ready button<br>- Undressing chain pallet sensor |
**Important Notes:**
- All movement operations must be performed with one of the two buttons pressed
- The first button pressed inhibits movements of the other
- Both buttons are wired to safety inputs
![[Pasted image 20241221121534.png|650]]
#### Fasciatore:
![[Schema Modifica_Página_10.png|800]]
![[Schema Modifica_Página_16.png|800]]
### IO - Table
***
| Type | Signal ID | Address | Description | Notes |
| ------------------- | ------------ | ------------- | ---------------------------------------------- | ------------------ |
| **Safety Inputs** | | | | |
| Input | SB20210 | X20 | Carpet Push-button - Access Reset | |
| Input | SA20280 | E5.6/X30 | Door Push-button - Access Request | |
| Input | SA20290 | E5.7/X31 | Door Push-button - Access Request Confirmation | |
| Input | SQ10410 | E16.3 | Gate 3 - Closed Signal | |
| Input | K78.01 | E7.2 | Wrapper - Transport in Motion | |
| Input | K78.02 | E7.3 | Wrapper - Transfer Memory | |
| Input | K78.04 | E740.1 | Wrapper - Emergency Channel 1 | |
| Input | K78.05 | E740.3 | Wrapper - Emergency Channel 2 | |
| Input | SQ10410(Y2) | E746.3 | Gate 3 Undressing Zone - Closed | |
| Input | SQ10410(Y1) | E746.7 | Gate 3 Undressing Zone - Closed | |
| Input | BR10430A | I798.3 | Undressing Zone Barrier OK | |
| Input | BR10430B | I798.7 | Undressing Zone Barrier OK | |
| Input | R3613_QBAD | I729.3 | Gate 3 Undressing Zone - Closing QBAD | |
| Input | SB99A70 | E705.3/E705.7 | Emergency X32 | Added on 26-11 |
| Input | Safety Input | E711.1 | ==Pallet Ready== | Replaced E7.6 |
| Input | Safety Input | E711.5 | ==Pal/Depal Selection== | Replaced E5.4 |
| Input | Safety Input | E711.6 | Pal/Depal Selection | Not used currently |
| Input | Safety Input | E711.7 | ==Turntable Rotation== | Replaced E7.1 |
| **Safety Outputs** | | | | |
| Output | R3613 | Q729.3 | Gate 3 Undressing Zone - Closing | |
| **Feedback/Status** | | | | |
| Status | HL23110 | X20 | Undressing Zone Push-button - Access Reset | |
| Status | SH20210 | X20 | Undressing Zone Push-button - Access Request | |
**Special Notes:**
1. Input E7.1 is shown as free in electrical diagram but is actually used in software (Undressing Push-button (X24) - Input Start (Turntable Rotation))
2. R3212 SAFETY is used but the diagram is not updated
3. When adding safety variables, there is a need to update safety-rtg1 DB 1010
### Pulsanti:
Pallet OK:
* E711.1-> (S) "M1041.6" -> "M1041.7" -> (FC1041) "M500.5" o M500.7
* M500.5 -> Avanti U6710 ( FC320 Seg 8 )
Inverter: U6710
Rotazzione:
* E711.7 -> "M504.1"
Inverter: U7010 (FC320 Net14 - Rotazione Ralla) e U6910 (FC320 Net12 - Catenaria Ralla)
`SH20480Pulsante : E711.1`
`Pulsante Rotazione Ralla : E711.7`
SH20420_H - Luce rotazione
### Inverter - FC320
![[Pasted image 20241226204244.png|800]]
### Modifica Palet OK
***
![[Pasted image 20241226210354.png|800]]