Obsidean_VM/04-SIDEL/00 - MASTER/SIDEL - Master - IPs.md

54 lines
15 KiB
Markdown
Raw Permalink Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

***
### Filler : 10.1.20.11
### Mixer : 10.1.33.11
| Links for bottle conveyors Sidel 92.1 (10.1.92.11) | | | | | | | | | | | | |
| -------------------------------------------------- | -------------------------------------- | ---------- | --- | --- | --- | --- | ----- | ---------------------- | ---------------------------------------- | ------------------------------------------------------------------------------------------------------------- | ---------------------- | --- |
| Protocole | Local Tsap  (ASC) <br>or port TCP/UDP | ID  Number | | | | ACT | Sync. | Partner TCP/IP Address | Partner Tsap  (ASC) <br>or port TCP/UDP | Partner PLC type/ref <br>Ethernet coupler used for communication <br>For Iso-on-tcp protocol, rack and slot | Partner Machine | |
| TCP | 2001 | 1 | | | SR | no | 100ms | _ | _ | B&R | Combi | |
| TCP | 2002 | 2 | | | SR | no | 100ms | _ | _ | Siemens S7-1500 | Tilter | |
| TCP | 2003 | 3 | | | SR | no | 100ms | _ | _ | Siemens S7-1500 | Cooler | |
| TCP | 2004 | 4 | | | SR | no | 100ms | _ | _ | ? | Sleever 1 | |
| TCP | 2005 | 5 | | | SR | no | 100ms | _ | _ | ? | Sleever 2 | |
| TCP | 2006 | 6 | | | SR | no | 100ms | _ | _ | ? | Packer | |
| TCP | 2007 | 7 | | | SR | no | 100ms | _ | _ | Siemens S7-1500 | Pack divider | |
| TCP | 2008 | 8 | | | SR | no | 100ms | _ | _ | ? | Palletizer | |
| | | | | | | | | | | | | |
| Links for Sidel Combi 20.1 | | | | | | | | | | | | |
| Protocole | Local Tsap  (ASC) <br>or port TCP/UDP | ID  Number | | | M | ACT | Sync. | Partner TCP/IP Address | Partner Tsap  (ASC) <br>or port TCP/UDP | Partner PLC type/ref <br>Ethernet coupler used for communication <br>For Iso-on-tcp protocol, rack and slot | Partner Machine | |
| TCP | 2001 | 1 | | | SR | yes | 100ms | 10.1.92.11 | 2001 | Siemens S7-1516 | bottle & pack conveyor | |
| | | | | | | | | | | | | |
| Links for Vetromeccanica Tilter 6.1 | | | | | | | | | | | | |
| Protocole | Local Tsap  (ASC) <br>or port TCP/UDP | ID  Number | | | M | ACT | Sync. | Partner TCP/IP Address | Partner Tsap  (ASC) <br>or port TCP/UDP | Partner PLC type/ref <br>Ethernet coupler used for communication <br>For Iso-on-tcp protocol, rack and slot | Partner Machine | |
| TCP | 2001 | - | | | SR | yes | - | 10.1.92.11 | 2002 | Siemens S7-1516 | bottle & pack conveyor | |
| | | | | | | | | | | | | |
| Links for Sidel Cooler 60.1 | | | | | | | | | | | | |
| Protocole | Local Tsap  (ASC) <br>or port TCP/UDP | ID  Number | | | M | ACT | Sync. | Partner TCP/IP Address | Partner Tsap  (ASC) <br>or port TCP/UDP | Partner PLC type/ref <br>Ethernet coupler used for communication <br>For Iso-on-tcp protocol, rack and slot | Partner Machine | |
| TCP | 2001 | 1 | | | SR | Yes | 100ms | 10.1.92.11 | 2003 | Siemens S7-1516 | bottle & pack conveyor | |
| | | | | | | | | | | | | |
| Links for Clever sleever 38.1 | | | | | | | | | | | | |
| Protocole | Local Tsap  (ASC) <br>or port TCP/UDP | ID  Number | | | M | ACT | Sync. | Partner TCP/IP Address | Partner Tsap  (ASC) <br>or port TCP/UDP | Partner PLC type/ref <br>Ethernet coupler used for communication <br>For Iso-on-tcp protocol, rack and slot | Partner Machine | |
| TCP | 2001 | 1 | | | SR | Yes | 100ms | 10.1.92.11 | 2004 | Siemens S7-1516 | bottle & pack conveyor | |
| | | | | | | | | | | | | |
| Links for Clever sleever 38.2 | | | | | | | | | | | | |
| Protocole | Local Tsap  (ASC) <br>or port TCP/UDP | ID  Number | | | M | ACT | Sync. | Partner TCP/IP Address | Partner Tsap  (ASC) <br>or port TCP/UDP | Partner PLC type/ref <br>Ethernet coupler used for communication <br>For Iso-on-tcp protocol, rack and slot | Partner Machine | |
| TCP | 2001 | 1 | | | SR | Yes | 100ms | 10.21.92.11 | 2005 | Siemens S7-1516 | bottle & pack conveyor | |
| | | | | | | | | | | | | |
| Links for Sidel Packer 41.1 | | | | | | | | | | | | |
| Protocole | Local Tsap  (ASC) <br>or port TCP/UDP | ID  Number | | | M | ACT | Sync. | Partner TCP/IP Address | Partner Tsap  (ASC) <br>or port TCP/UDP | Partner PLC type/ref <br>Ethernet coupler used for communication <br>For Iso-on-tcp protocol, rack and slot | Partner Machine | |
| TCP | 2001 | 1 | | | SR | yes | 100ms | 10.1.92.11 | 2006 | Siemens S7-1516 | bottle & pack conveyor | |
| | | | | | | | | | | | | |
| Links for LM Pack divider 10.1 | | | | | | | | | | | | |
| Protocole | Local Tsap  (ASC) <br>or port TCP/UDP | ID  Number | | | M | ACT | Sync. | Partner TCP/IP Address | Partner Tsap  (ASC) <br>or port TCP/UDP | Partner PLC type/ref <br>Ethernet coupler used for communication <br>For Iso-on-tcp protocol, rack and slot | Partner Machine | |
| TCP | 2001 | 1 | | | SR | yes | 100ms | 10.1.92.11 | 2007 | Siemens S7-1516 | bottle & pack conveyor | |
| | | | | | | | | | | | | |
| Links for Palletizer 53.1 | | | | | | | | | | | | |
| Protocole | Local Tsap  (ASC) <br>or port TCP/UDP | ID  Number | | | M | ACT | Sync. | Partner TCP/IP Address | Partner Tsap  (ASC) <br>or port TCP/UDP | Partner PLC type/ref <br>Ethernet coupler used for communication <br>For Iso-on-tcp protocol, rack and slot | Partner Machine | |
| TCP | 2001 | 1 | | | SR | yes | 100ms | 10.1.92.11 | 2008 | Siemens S7-1516 | bottle & pack conveyor | |
![[H1002261 RG Brands Network layout rev02.png]]