3.4 KiB
3.4 KiB
Cliente: Omega Packing Destinazione: Mexico Descrizione: Linea 7 Fàbrica de Jabòn la Corona
Motors:
Motor | 0,55KW | 0,75 KW | Photocell | IO | m/min a 50hz | IP | |
---|---|---|---|---|---|---|---|
1 | M231 | x | B51110 | IO45440.0 | 16.8 | 131 | |
2 | M232 | x | B51120 | IO45440.1 | 16.2 | 132 | |
3 | M233 | x | B51130 | IO45440.2 | 16.8 | 133 | |
4 | M234 | x | B51140 | IO45440.3 | 16.8 | 134 | |
5 | M235 | x | B51150 | IO45440.4 | 16.8 | 135 | |
6 | M236 | x | B51160 | IO45440.5 | 16.8 | 136 | |
7 | M237 | x | B51170 | IO45440.6 | 16.2 | 137 | |
8 | M238 | x | B52110 | IO45441.0 | 16.2 | 138 | |
9 | M239 | x | B52120 / B52130 | IO45441.1 / IO45441.2 | 16.2 | 139 | |
1 | M271 | x | B53110 | IO45450.0 | 11.1 | 171 | |
2 | M272 | x | B53120 | IO45450.1 | 11.1 | 172 | |
3 | M273 | x | 11.0 | 173 | |||
4 | M274 | x | 11.1 | 174 | |||
5 | M275 | x | B53130 | 11.1 | 175 | ||
6 | M276 | x | 8.2 | 176 | |||
7 | M277 | x | B53180 | 11.1 | 177 | ||
8 | M278 | x | 8.3 | 178 | |||
9 | M279 | x | 11.0 | 179 | |||
10 | M280 | x | B53140 | 11.1 | 180 | ||
11 | M281 | x | B53150 | 11.1 | 181 | ||
12 | M282 | x | B53160 | 11.1 | 182 |
-
IPs:
- PLC: 10.1.30.11 - ok
- HMI: 10.1.30.10 -
- PLC: 192.168.1.11
- IM 192.168.1.1
- Stratix: 192.168.1.12
- Inverters: 192.168.1.131 ... 182xx
-
On HMI Users:
- Tec: 7777
- Manager: 8888
- Operator: 1111
- Superuser: 82549
-
PanelView Plus Passwords:
- VNC: 100
- System: Vetromeccanica24
- Setup: Vetromeccanica24
-
Web server 1734-AENTR/C: ( 10.1.30.12 )
- User: admin
- Password: password
!Pasted image 20240930115219.png
To save Data on the Recipe
- With (4) the data is copied from Motors to PLC_Recipe
- With (1) the data is copied from PLC_Recipe to HMI_Recipe
- With (2) the data is copied from HMI_Recipe to Recipe_DataStore