Obsidean_VM/03-Revised/05-TEKNORS - Presupuesto In.../Reporte/FORMATO 02.md

116 KiB

excalidraw-plugin tags
parsed
excalidraw

==⚠ Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠==

Text Elements

02 - 1,5 lt PET 2x3 - H = 35 ^gl0weEAs

1 ^rAQPp3q5

2 ^SAm41uCe

3 ^0xcQ7t5N

File ^w0BB0QWq

4 ^zWSfOJgg

5 ^JF3N3h38

%%

Drawing

{
	"type": "excalidraw",
	"version": 2,
	"source": "https://github.com/zsviczian/obsidian-excalidraw-plugin/releases/tag/2.0.17",
	"elements": [
		{
			"type": "text",
			"version": 222,
			"versionNonce": 984219,
			"isDeleted": false,
			"id": "gl0weEAs",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -522.0469782105226,
			"y": -585.5904599308456,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 242.890625,
			"height": 23,
			"seed": 506815229,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"boundElements": [],
			"updated": 1710023653248,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 2,
			"text": "02 - 1,5 lt PET 2x3 - H = 35",
			"rawText": "02 - 1,5 lt PET 2x3 - H = 35",
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "02 - 1,5 lt PET 2x3 - H = 35",
			"lineHeight": 1.15,
			"baseline": 18
		},
		{
			"type": "text",
			"version": 41,
			"versionNonce": 1184479547,
			"isDeleted": false,
			"id": "rAQPp3q5",
			"fillStyle": "solid",
			"strokeWidth": 4,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 0,
			"x": -505.77078100782273,
			"y": -465.5826063123409,
			"strokeColor": "#f08c00",
			"backgroundColor": "transparent",
			"width": 11.123046875,
			"height": 23,
			"seed": 714312211,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"boundElements": [],
			"updated": 1710023653248,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 2,
			"text": "1",
			"rawText": "1",
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "1",
			"lineHeight": 1.15,
			"baseline": 18
		},
		{
			"type": "text",
			"version": 43,
			"versionNonce": 1027825531,
			"isDeleted": false,
			"id": "SAm41uCe",
			"fillStyle": "solid",
			"strokeWidth": 4,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 0,
			"x": -422.5474253962729,
			"y": -465.5826063123409,
			"strokeColor": "#f08c00",
			"backgroundColor": "transparent",
			"width": 11.123046875,
			"height": 23,
			"seed": 149364157,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"boundElements": [],
			"updated": 1710023743902,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 2,
			"text": "2",
			"rawText": "2",
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "2",
			"lineHeight": 1.15,
			"baseline": 18
		},
		{
			"type": "text",
			"version": 43,
			"versionNonce": 851487157,
			"isDeleted": false,
			"id": "0xcQ7t5N",
			"fillStyle": "solid",
			"strokeWidth": 4,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 0,
			"x": -339.32406978472306,
			"y": -465.5826063123409,
			"strokeColor": "#f08c00",
			"backgroundColor": "transparent",
			"width": 11.123046875,
			"height": 23,
			"seed": 891370205,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"boundElements": [],
			"updated": 1710023743902,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 2,
			"text": "3",
			"rawText": "3",
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "3",
			"lineHeight": 1.15,
			"baseline": 18
		},
		{
			"type": "text",
			"version": 37,
			"versionNonce": 1972536661,
			"isDeleted": false,
			"id": "w0BB0QWq",
			"fillStyle": "solid",
			"strokeWidth": 4,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 0,
			"x": -577.9764992144703,
			"y": -465.8992424870367,
			"strokeColor": "#f08c00",
			"backgroundColor": "transparent",
			"width": 32.2265625,
			"height": 23,
			"seed": 1712186099,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"boundElements": [],
			"updated": 1710023653248,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 2,
			"text": "File",
			"rawText": "File",
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "File",
			"lineHeight": 1.15,
			"baseline": 18
		},
		{
			"type": "arrow",
			"version": 34,
			"versionNonce": 1187178107,
			"isDeleted": false,
			"id": "I_l8JQEc3FnhlqDA58RqN",
			"fillStyle": "solid",
			"strokeWidth": 4,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 0,
			"x": -496.6500239152413,
			"y": -530.5043587771951,
			"strokeColor": "#f08c00",
			"backgroundColor": "transparent",
			"width": 0.7600485940507724,
			"height": 47.12373768103225,
			"seed": 690029053,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 2
			},
			"boundElements": [],
			"updated": 1710023653248,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "arrow",
			"points": [
				[
					0,
					0
				],
				[
					0.7600485940507724,
					47.12373768103225
				]
			]
		},
		{
			"type": "rectangle",
			"version": 1297,
			"versionNonce": 1360536661,
			"isDeleted": false,
			"id": "Vu8E6_csGx16fOWOxMuYm",
			"fillStyle": "solid",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 10.995574287564274,
			"x": -278.0915191978538,
			"y": -279.68929322096494,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 21.77489947208946,
			"height": 21.77489947208946,
			"seed": 966401085,
			"groupIds": [
				"u2sbpcL2Z1eNNYZzvO3gX"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [],
			"updated": 1710023737795,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 1340,
			"versionNonce": 120239995,
			"isDeleted": false,
			"id": "y1aRMCfEyMfSR6zaS8SRY",
			"fillStyle": "solid",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 10.995574287564274,
			"x": -278.0915191978542,
			"y": -302.9986865169208,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 21.77489947208946,
			"height": 21.77489947208946,
			"seed": 1340443805,
			"groupIds": [
				"u2sbpcL2Z1eNNYZzvO3gX"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [],
			"updated": 1710023737795,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 1314,
			"versionNonce": 1603981749,
			"isDeleted": false,
			"id": "S2Ryx8NY_SiA1-iY0CZA5",
			"fillStyle": "solid",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 10.995574287564274,
			"x": -278.09151919785484,
			"y": -326.30807981287677,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 21.77489947208946,
			"height": 21.77489947208946,
			"seed": 2355453,
			"groupIds": [
				"u2sbpcL2Z1eNNYZzvO3gX"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [],
			"updated": 1710023737795,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 1323,
			"versionNonce": 427560987,
			"isDeleted": false,
			"id": "Jb7Px0gGGkZNZHdTbB0Va",
			"fillStyle": "solid",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 10.995574287564274,
			"x": -254.78272893128144,
			"y": -279.4302300133146,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 21.77489947208946,
			"height": 21.77489947208946,
			"seed": 2010564957,
			"groupIds": [
				"u2sbpcL2Z1eNNYZzvO3gX"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [],
			"updated": 1710023737795,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 1365,
			"versionNonce": 1478546197,
			"isDeleted": false,
			"id": "R6Us2gMqCDf8y5cvy1LXq",
			"fillStyle": "solid",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 10.995574287564274,
			"x": -254.78272893128212,
			"y": -302.7396233092706,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 21.77489947208946,
			"height": 21.77489947208946,
			"seed": 944739773,
			"groupIds": [
				"u2sbpcL2Z1eNNYZzvO3gX"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [],
			"updated": 1710023737795,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 1339,
			"versionNonce": 1431917755,
			"isDeleted": false,
			"id": "vrLkR3JLJH4A7fr-SE0p7",
			"fillStyle": "solid",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 10.995574287564274,
			"x": -254.78272893128258,
			"y": -326.0490166052267,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 21.77489947208946,
			"height": 21.77489947208946,
			"seed": 481285661,
			"groupIds": [
				"u2sbpcL2Z1eNNYZzvO3gX"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [],
			"updated": 1710023737795,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 1302,
			"versionNonce": 1596209013,
			"isDeleted": false,
			"id": "Dz-JTx9NSIFqzZ03tX2HV",
			"fillStyle": "solid",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 6.283185307179585,
			"x": -374.02145153165577,
			"y": -384.79169101906035,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 21.77489947208946,
			"height": 21.77489947208946,
			"seed": 1821211581,
			"groupIds": [
				"j4Kv5dPJIxhGq35jf3s6J",
				"2PhcN-RMm4K1y0fl0SGAl"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [],
			"updated": 1710023737795,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 1345,
			"versionNonce": 1039459931,
			"isDeleted": false,
			"id": "xCojIme_K-XcuhTn6D0yt",
			"fillStyle": "solid",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 6.283185307179585,
			"x": -350.7120582356998,
			"y": -384.79169101906035,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 21.77489947208946,
			"height": 21.77489947208946,
			"seed": 474020893,
			"groupIds": [
				"j4Kv5dPJIxhGq35jf3s6J",
				"2PhcN-RMm4K1y0fl0SGAl"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [],
			"updated": 1710023737795,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 1319,
			"versionNonce": 1962377429,
			"isDeleted": false,
			"id": "V_vf_luywW2g9fxC7gHAc",
			"fillStyle": "solid",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 6.283185307179585,
			"x": -327.4026649397438,
			"y": -384.79169101906035,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 21.77489947208946,
			"height": 21.77489947208946,
			"seed": 509964413,
			"groupIds": [
				"j4Kv5dPJIxhGq35jf3s6J",
				"2PhcN-RMm4K1y0fl0SGAl"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [],
			"updated": 1710023737795,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 1327,
			"versionNonce": 417161979,
			"isDeleted": false,
			"id": "-FlgJAgy4ReXRIDZYU5w3",
			"fillStyle": "solid",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 6.283185307179585,
			"x": -374.28051473930645,
			"y": -361.4829007524881,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 21.77489947208946,
			"height": 21.77489947208946,
			"seed": 1622956253,
			"groupIds": [
				"j4Kv5dPJIxhGq35jf3s6J",
				"2PhcN-RMm4K1y0fl0SGAl"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [],
			"updated": 1710023737795,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 1370,
			"versionNonce": 2019204661,
			"isDeleted": false,
			"id": "RCVBvfbND7nrvUivIGX4y",
			"fillStyle": "solid",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 6.283185307179585,
			"x": -350.9711214433504,
			"y": -361.4829007524881,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 21.77489947208946,
			"height": 21.77489947208946,
			"seed": 483865917,
			"groupIds": [
				"j4Kv5dPJIxhGq35jf3s6J",
				"2PhcN-RMm4K1y0fl0SGAl"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [],
			"updated": 1710023737795,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 1344,
			"versionNonce": 1187859355,
			"isDeleted": false,
			"id": "9KdqPGeTeytfiQkZ7XK77",
			"fillStyle": "solid",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 6.283185307179585,
			"x": -327.66172814739446,
			"y": -361.4829007524881,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 21.77489947208946,
			"height": 21.77489947208946,
			"seed": 1578599837,
			"groupIds": [
				"j4Kv5dPJIxhGq35jf3s6J",
				"2PhcN-RMm4K1y0fl0SGAl"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [],
			"updated": 1710023737795,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 1379,
			"versionNonce": 1345523605,
			"isDeleted": false,
			"id": "l34zqgwx0DLq1Vrv_R_Rs",
			"fillStyle": "solid",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 6.283185307179585,
			"x": -374.02145153165577,
			"y": -437.2538393065836,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 21.77489947208946,
			"height": 21.77489947208946,
			"seed": 1202637309,
			"groupIds": [
				"vNoxanI0PJbYZwAx_ti2V",
				"2PhcN-RMm4K1y0fl0SGAl"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [],
			"updated": 1710023737795,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 1422,
			"versionNonce": 1274486843,
			"isDeleted": false,
			"id": "OX_CLIAvQSl-_XrAOQFzp",
			"fillStyle": "solid",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 6.283185307179585,
			"x": -350.7120582356998,
			"y": -437.2538393065836,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 21.77489947208946,
			"height": 21.77489947208946,
			"seed": 446595677,
			"groupIds": [
				"vNoxanI0PJbYZwAx_ti2V",
				"2PhcN-RMm4K1y0fl0SGAl"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [],
			"updated": 1710023737795,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 1396,
			"versionNonce": 1790334197,
			"isDeleted": false,
			"id": "h02pqkDU_6BxtJXmZfmK1",
			"fillStyle": "solid",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 6.283185307179585,
			"x": -327.4026649397438,
			"y": -437.2538393065836,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 21.77489947208946,
			"height": 21.77489947208946,
			"seed": 2075668157,
			"groupIds": [
				"vNoxanI0PJbYZwAx_ti2V",
				"2PhcN-RMm4K1y0fl0SGAl"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [],
			"updated": 1710023737795,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 1404,
			"versionNonce": 37576923,
			"isDeleted": false,
			"id": "ZsFQpt5Nj1nbUFKytf5oo",
			"fillStyle": "solid",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 6.283185307179585,
			"x": -374.28051473930645,
			"y": -413.94504904001155,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 21.77489947208946,
			"height": 21.77489947208946,
			"seed": 2040352541,
			"groupIds": [
				"vNoxanI0PJbYZwAx_ti2V",
				"2PhcN-RMm4K1y0fl0SGAl"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [],
			"updated": 1710023737795,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 1447,
			"versionNonce": 1399451221,
			"isDeleted": false,
			"id": "YWR-K6-uSx7241L0I70tm",
			"fillStyle": "solid",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 6.283185307179585,
			"x": -350.9711214433504,
			"y": -413.94504904001155,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 21.77489947208946,
			"height": 21.77489947208946,
			"seed": 1388274557,
			"groupIds": [
				"vNoxanI0PJbYZwAx_ti2V",
				"2PhcN-RMm4K1y0fl0SGAl"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [],
			"updated": 1710023737795,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 1421,
			"versionNonce": 1664257403,
			"isDeleted": false,
			"id": "Tx0asvILNkYZVRjPT8exu",
			"fillStyle": "solid",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 6.283185307179585,
			"x": -327.66172814739446,
			"y": -413.94504904001155,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 21.77489947208946,
			"height": 21.77489947208946,
			"seed": 2069883869,
			"groupIds": [
				"vNoxanI0PJbYZwAx_ti2V",
				"2PhcN-RMm4K1y0fl0SGAl"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [],
			"updated": 1710023737795,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 1463,
			"versionNonce": 153312181,
			"isDeleted": false,
			"id": "QJCIdj5Hvqcqrq4Lhqtuy",
			"fillStyle": "solid",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 10.995574287564274,
			"x": -362.4959849728109,
			"y": -279.6892932209647,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 21.77489947208946,
			"height": 21.77489947208946,
			"seed": 1670408253,
			"groupIds": [
				"uq72_w9gLZREjm7d-uZdc",
				"2PhcN-RMm4K1y0fl0SGAl"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [],
			"updated": 1710023737795,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 1506,
			"versionNonce": 303638043,
			"isDeleted": false,
			"id": "JWYFO6__kNohJWKrEL25m",
			"fillStyle": "solid",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 10.995574287564274,
			"x": -362.49598497281124,
			"y": -302.99868651692094,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 21.77489947208946,
			"height": 21.77489947208946,
			"seed": 2100451485,
			"groupIds": [
				"uq72_w9gLZREjm7d-uZdc",
				"2PhcN-RMm4K1y0fl0SGAl"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [],
			"updated": 1710023737795,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 1480,
			"versionNonce": 336076053,
			"isDeleted": false,
			"id": "decSP3LWtdN5ASXUPjKfP",
			"fillStyle": "solid",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 10.995574287564274,
			"x": -362.4959849728116,
			"y": -326.308079812877,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 21.77489947208946,
			"height": 21.77489947208946,
			"seed": 32980221,
			"groupIds": [
				"uq72_w9gLZREjm7d-uZdc",
				"2PhcN-RMm4K1y0fl0SGAl"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [],
			"updated": 1710023737795,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 1488,
			"versionNonce": 635677371,
			"isDeleted": false,
			"id": "CO5R50Kx70uybCmEE0mCW",
			"fillStyle": "solid",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 10.995574287564274,
			"x": -339.18719470623864,
			"y": -279.43023001331454,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 21.77489947208946,
			"height": 21.77489947208946,
			"seed": 2036372829,
			"groupIds": [
				"uq72_w9gLZREjm7d-uZdc",
				"2PhcN-RMm4K1y0fl0SGAl"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [],
			"updated": 1710023737795,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 1531,
			"versionNonce": 1536012917,
			"isDeleted": false,
			"id": "jvQVVA3FfqGecNEkcbYC6",
			"fillStyle": "solid",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 10.995574287564274,
			"x": -339.187194706239,
			"y": -302.7396233092704,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 21.77489947208946,
			"height": 21.77489947208946,
			"seed": 2126504381,
			"groupIds": [
				"uq72_w9gLZREjm7d-uZdc",
				"2PhcN-RMm4K1y0fl0SGAl"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [],
			"updated": 1710023737795,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 1505,
			"versionNonce": 859085659,
			"isDeleted": false,
			"id": "T6Xd_0fKyrCBMh4570-Se",
			"fillStyle": "solid",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 10.995574287564274,
			"x": -339.1871947062393,
			"y": -326.0490166052267,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 21.77489947208946,
			"height": 21.77489947208946,
			"seed": 1194762781,
			"groupIds": [
				"uq72_w9gLZREjm7d-uZdc",
				"2PhcN-RMm4K1y0fl0SGAl"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [],
			"updated": 1710023737795,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 1353,
			"versionNonce": 1014602709,
			"isDeleted": false,
			"id": "HS_b7oK9_mOQmWgtvC2Lx",
			"fillStyle": "solid",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 6.283185307179585,
			"x": -374.02145153165577,
			"y": -243.70224508416698,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 21.77489947208946,
			"height": 21.77489947208946,
			"seed": 1740002941,
			"groupIds": [
				"2YyAZjVjLGbu7UBPVI5uB",
				"2PhcN-RMm4K1y0fl0SGAl"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [],
			"updated": 1710023737795,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 1396,
			"versionNonce": 375289851,
			"isDeleted": false,
			"id": "WMotAqsx5KrXqZ34-WE43",
			"fillStyle": "solid",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 6.283185307179585,
			"x": -350.7120582356998,
			"y": -243.70224508416698,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 21.77489947208946,
			"height": 21.77489947208946,
			"seed": 1526759133,
			"groupIds": [
				"2YyAZjVjLGbu7UBPVI5uB",
				"2PhcN-RMm4K1y0fl0SGAl"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [],
			"updated": 1710023737795,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 1370,
			"versionNonce": 1591826741,
			"isDeleted": false,
			"id": "dZzRtF2YKJOrz5LmznZt8",
			"fillStyle": "solid",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 6.283185307179585,
			"x": -327.4026649397438,
			"y": -243.70224508416698,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 21.77489947208946,
			"height": 21.77489947208946,
			"seed": 1202101053,
			"groupIds": [
				"2YyAZjVjLGbu7UBPVI5uB",
				"2PhcN-RMm4K1y0fl0SGAl"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [],
			"updated": 1710023737795,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 1378,
			"versionNonce": 2103689371,
			"isDeleted": false,
			"id": "wyO3d0xSLO1q84AQvLCIx",
			"fillStyle": "solid",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 6.283185307179585,
			"x": -374.28051473930645,
			"y": -220.39345481759472,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 21.77489947208946,
			"height": 21.77489947208946,
			"seed": 101329821,
			"groupIds": [
				"2YyAZjVjLGbu7UBPVI5uB",
				"2PhcN-RMm4K1y0fl0SGAl"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [],
			"updated": 1710023737795,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 1421,
			"versionNonce": 1277848213,
			"isDeleted": false,
			"id": "z2sOjyKffvfESzVt-dc4t",
			"fillStyle": "solid",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 6.283185307179585,
			"x": -350.9711214433504,
			"y": -220.39345481759472,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 21.77489947208946,
			"height": 21.77489947208946,
			"seed": 1717350397,
			"groupIds": [
				"2YyAZjVjLGbu7UBPVI5uB",
				"2PhcN-RMm4K1y0fl0SGAl"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [],
			"updated": 1710023737795,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 1395,
			"versionNonce": 838268219,
			"isDeleted": false,
			"id": "4Lzb-WnlcMJxi6Bf3Uqon",
			"fillStyle": "solid",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 0,
			"opacity": 100,
			"angle": 6.283185307179585,
			"x": -327.66172814739446,
			"y": -220.39345481759472,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 21.77489947208946,
			"height": 21.77489947208946,
			"seed": 916432989,
			"groupIds": [
				"2YyAZjVjLGbu7UBPVI5uB",
