5.3 KiB
HMI configurated as all on Henkel ==on Ethernet not PN== The internal network is connected to the customer network. The IPs were given by the customer. The PLC is a OPC Server
Devices
Desc | Node | Name | IP Address | Role | Kw | A | IO |
---|---|---|---|---|---|---|---|
SCALANCE XB-200 | A46550 | 10.202.4.100 | Device | ||||
SCALANCE XB-200 | A46650 | 10.202.4.101 | Device | ||||
SECOMEA | secomea | 10.202.4.102 | Device | ||||
M31 | 31 | U23110 | 10.202.4.103 | Device | 3 kw | 5,7A | 256 |
M32 | 32 | U23210 | 10.202.4.104 | Device | 0,75kw | 1,7A | 264 |
M33 | 33 | U23310 | 10.202.4.105 | Device | 0,75kw | 1,7A | 272 |
M34 | 34 | U23410 | 10.202.4.106 | Device | 0,75kw | 1,7A | 280 |
M35 | 35 | U23510 | 10.202.4.107 | Device | 0,75kw | 1,7A | 288 |
M36 | 36 | U23610 | 10.202.4.108 | Device | 3 kw | 5,7A | 296 |
M121 | 121 | U32110 | 10.202.4.109 | Device | 0,37kw | 1A | 336 |
M122 | 122 | U32210 | 10.202.4.110 | Device | 0,37kw | 1A | 344 |
M155-M156 | 155 | U43210 | 10.202.4.111 | Device | 0,55kw + 0,55kw | 1,8A + 1,8A | 352 |
M160 | 160 | m160 | 10.202.4.112 | Device | |||
PLC | vm_plc | 10.202.4.113 | Controller | ||||
HMI | vm_hmi | 10.202.4.114 | HMI | ||||
Ejectors:
!Pasted image 20250130112356.png
The 4 photocells B51x50 - B51x80 are used to check the bottle is not fall down on the conveyor with the Trigger B51x40 . The B51x10 and B51x20 are used for the counting. The B51x30 is not used.
Photocells
Tag | IO Elevator | IO Lowerator | Desc | Type | ||
---|---|---|---|---|---|---|
B51x10 | E33.0 | E34.0 | B6 | Count Set | TURCK BANNER | PHOTOCELL OUTPUT COUNT SET |
B51x20 | E33.1 | E34.1 | B7 | Count Reset | TURCK BANNER | PHOTOCELL OUTPUT COUNT RESET |
B51x30 | E33.2 | E34.2 | B8 | Spare | TURCK BANNER | PHOTOCELL OUTPUT SPARE |
B51x40 | E33.3 | E34.3 | B1 | Trigger | SICK WL100 | PHOTOCELL OUTPUT TRIGGER |
B51x50 | E33.4 | E34.4 | B2 | Upper | SICK WL100 | PHOTOCELL OUTPUT HIGH CONTROL |
B51x60 | E33.5 | E34.5 | B3 | Mid 1 | SICK WL100 | PHOTOCELL OUTPUT INTERMEDIATE CONTROL 1 |
B51x70 | E33.6 | E34.6 | B4 | Mid 2 | SICK WL100 | PHOTOCELL OUTPUT INTERMEDIATE CONTROL 2 |
B51x80 | E33.7 | E34.7 | B5 | Lower | SICK WL100 | PHOTOCELL OUTPUT LOW CONTROL |
==Set up all photocells and sensors on the guides, ejectors, and transport to NC (normally closed).==
Users on the HMI identical as in ALPLA at HENKEL Q1 lines
Manager Tech Maintenance Operator EOLO Superuser |
4023 3856 2975 1000 55667788 24034896 |
---|
Added Minimotor logic for Guide changer
- Added Minimotor Logic FC1155 for the M161 on the PLC
- Called from FC380
- Added 595 page on both HMI to setup the formats and allow manuals.
- Diametro Bottiglia and Tolleranza Diametro are ==saved on the Recipe== as an array.
- Add popup for homing
- On this popup the user must put the length that is currently between the rubber conveyors.
!Pasted image 20240403113511.png
Motors page setup
- This button goes to the Format change page that allow to control the M121 motor.
- This button goes to the Format change page that allow to control the M122 motor.
- This button goes to the Minimotor Format change page that allow to control the M160 motor.
Elevator/Lowerators Doors:
We couldn't test the full door logic because the emergency and door buttons were not connected. We manually tested the mechanical latch and unlatch by forcing the signal on the PLC, but this was only for the lowerator doors.
Guides for the Lowerator/Elevator:
We tested the format change on the Lowerator, Elevator, and rubber conveyors using the minimotor setup. Everything functioned correctly. The homing sensor was set to 300mm, and the k value for the pulse encoder was calculated as 2.75 mm per pulse.