57 lines
4.0 KiB
Markdown
57 lines
4.0 KiB
Markdown
# Mapeo Device IO Tags a PLC IO Tags - Sistema Divisor
|
|
|
|
## Inputs Mapeados
|
|
|
|
| Device Tag | Type | PLC Address | PLC Description | Confianza |
|
|
| -------------------------------- | ----- | ----------- | ----------------------------------- | --------- |
|
|
| Divider_automaticSelector | Input | E5.2 | MANUALE/AUTOMATICO | 95% |
|
|
| Divider_CountPhotocell | Input | E6.0 | CONTEGGIO DIVSORE FORMATO 1 | 80% |
|
|
| Divider_gateLeft1 | Input | E3.5 | DIVISORE MICRO PORTA 5 | 75% |
|
|
| Divider_gateLeft2 | Input | E3.6 | MICRO PORTA 6 DIVISORE | 75% |
|
|
| Divider_gateLeft3 | Input | E3.7 | DIVISORE MICRO 0PORTA7 | 75% |
|
|
| Divider_gateLeft4 | Input | E4.0 | PORTA 8 MICRO DIVSORE | 75% |
|
|
| Divider_gateRight1 | Input | E3.1 | DIVISORE MICRO 0PORTA1 | 80% |
|
|
| Divider_gateRight2 | Input | E3.2 | MICRO PORTA 2 DIVISORE | 80% |
|
|
| Divider_gateRight3 | Input | E3.3 | MICRO PORTA 3 DIVISORE | 80% |
|
|
| Divider_gateRight4 | Input | E3.4 | DIVISORE MICRO PORTA 4 | 80% |
|
|
| Divider_manualBackwardButton | Input | E5.4 | INDIETRO COMANDI MANUAL | 90% |
|
|
| Divider_manualForwardButton | Input | E5.3 | AVANTI MANUAL COMANDI | 90% |
|
|
| Divider_resetButton | Input | E5.6 | RESET ALLARMI | 90% |
|
|
| Divider_startButton | Input | E5.0 | MARCIA | 95% |
|
|
| Divider_stopButton | Input | E5.1 | ARRESTO | 95% |
|
|
| Divider_TranslationSafetyHighPho | Input | E6.2 | TRASLAZIONE SICUREZZA DIVISORE ALTA | 90% |
|
|
| eStop_ElectricalCabinet | Input | E2.0 | EMERGENZA GENERALE RELEE | 90% |
|
|
| eStop_PB1 | Input | E2.1 | PB1 PULSANTE EM. PUI SANTIERA | 95% |
|
|
| safetyRelay | Input | E3.0 | EMERGENZA CARTER DIVISORE RELE E | 85% |
|
|
| zoneA24VDC | Input | E1.4 | 24VDC QUADRO ALIMENTAZIONE INTERNO | 75% |
|
|
|
|
## Outputs Mapeados
|
|
|
|
| Device Tag | Type | PLC Address | PLC Description | Confianza |
|
|
| -------------------------- | ------ | ----------- | --------------------------------------- | --------- |
|
|
| Divider_acousticAlarm | Output | A0.3 | COL. LUMINOSA SIRENA | 90% |
|
|
| Divider_enableX | Output | A3.5 | ASSE ABILITAZIONE LONGITUDINALE DIVSORE | 90% |
|
|
| Divider_enableY | Output | A3.6 | TRASVERSALE ASSE ABILITAZIONE DIVISORE | 90% |
|
|
| Divider_resetLamp | Output | A0.7 | SEGN. RESET LUMINOSA ALLARMI | 90% |
|
|
| Divider_runLamp | Output | A0.5 | MARCIA SEGN. LUMINOSA | 90% |
|
|
| Divider_towerLampAlarm | Output | A0.2 | ALLARME COL. LUMINOSA | 95% |
|
|
| Divider_towerLampAutomatic | Output | A0.0 | COL. LUMINOSA MARCIAAUTOMATICA | 95% |
|
|
| Divider_towerLampManual | Output | A0.1 | SEGNALAZIONE COL. LUMINOSA | 75% |
|
|
|
|
## Tags No Mapeados (Confianza <70%)
|
|
|
|
**Inputs no encontrados:**
|
|
|
|
- zoneD24VDC
|
|
- thermicTrip
|
|
- Divider_TooFull1Line1-6
|
|
- Divider_TooFull2Line1-6
|
|
- Divider_encoderReferenceXAxis
|
|
- Divider_encoderReferenceYAxis
|
|
|
|
**Notas:**
|
|
|
|
- Mapeo basado únicamente en descripciones disponibles
|
|
- Algunas puertas pueden estar intercambiadas entre Right/Left
|
|
- Se requiere verificación en campo para confirmar correspondencias exactas
|
|
- Tags con confianza <70% requieren información adicional para mapeo seguro |