746 B
746 B
This was done on SAE463/SAE469:
#mixer #updatepromass #sae463 #sae469 #sae052
With new Promass/GSD: !Pasted image 20250519110548.png
Description | Old Slot | In PEW | Out PAW | New Slot |
---|---|---|---|---|
Massflow | 1 | 1030 | 1 | |
Totalizer | 2 | 1035 | 1030 | 9 |
Density | 3 | 1040 | 3 | |
Temperature | 4 | 1045 | 4 | |
Calc Density | 10 | 1050 | 5 | |
1055 | 6 |
- Need to check the SAE052 for report return from field by Javier Vargas.