37 lines
2.0 KiB
Markdown
37 lines
2.0 KiB
Markdown
***
|
|
### Default Analog Values
|
|
|
|
| Master TAG | | | |
|
|
| -------------------------- | ---- | ------- | ------------------------ |
|
|
| P_FTP302_Flow | Real | %ED2030 | MIX - Profibus Variables |
|
|
| P_FTP302_Flow_State | Byte | %EB2034 | MIX - Profibus Variables |
|
|
| P_FTP302_Density | Real | %ED2045 | MIX - Profibus Variables |
|
|
| P_FTP302_Density_State | Byte | %EB2049 | MIX - Profibus Variables |
|
|
| P_FTP302_Brix | Real | %ED2050 | MIX - Profibus Variables |
|
|
| P_FTP302_Brix_State | Byte | %EB2054 | MIX - Profibus Variables |
|
|
| P_FTP302_Temp | Real | %ED2055 | MIX - Profibus Variables |
|
|
| P_FTP302_Temp_State | Byte | %EB2059 | MIX - Profibus Variables |
|
|
| P_FTP302_Totalizer | Real | %ED2070 | MIX - Profibus Variables |
|
|
| P_FTP302_Totaliz_State | Byte | %EB2074 | MIX - Profibus Variables |
|
|
| P_FTN301_Flow | Real | %ED3080 | MIX - Profibus Variables |
|
|
| P_FTN301_Flow_State | Byte | %EB3084 | MIX - Profibus Variables |
|
|
| P_FTN301_Totalizer | Real | %ED3100 | MIX - Profibus Variables |
|
|
| P_FTN301_Totaliz_State | Byte | %EB3104 | MIX - Profibus Variables |
|
|
| P_FTM303_Flow | Real | %ED3200 | MIX - Profibus Variables |
|
|
| P_FTM303_Flow_State | Byte | %EB3204 | MIX - Profibus Variables |
|
|
| P_FTM303_Density | Real | %ED3215 | MIX - Profibus Variables |
|
|
| P_FTM303_Density_State | Byte | %EB3219 | MIX - Profibus Variables |
|
|
| P_FTM303_Temperature | Real | %ED3225 | MIX - Profibus Variables |
|
|
| P_FTM303_Temperature_State | Byte | %EB3229 | MIX - Profibus Variables |
|
|
| P_FTM303_Totalizer | Real | %ED3240 | MIX - Profibus Variables |
|
|
| P_FTM303_Totalizer_State | Byte | %EB3244 | MIX - Profibus Variables |
|
|
|
|
### Tag for Anto Paar:
|
|
|
|
| P_PDS_CO2 | Real | %ED15060 |
|
|
| ------------------ | ---- | -------- |
|
|
| P_PDS_Product_Brix | Real | %ED15084 |
|
|
| P_PDS_Temperature | Real | %ED15104 |
|
|
| P_PDS_Density | Real | %ED15112 |
|
|
|