Obsidean_VM/04-SIDEL/09 - SAE452 - Diet as Regul.../Documentation/Test 15-07-2025 al 18-07-2025/Test 15-07-2025 - al 18-07-...

70 lines
7.3 KiB
Markdown
Raw Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

***
Aqua = 1961 - 791 = 1170 ml
Succerò = 20 gr
Brix = (gramos de azúcar / gramos totales de la solución) × 100
**Brix**: (20g ÷ 1190g) × 100 = **1.68°Brix**
Tempo di misura UR62 = 1840 ms
Tempo di misura UR29 = 580 ms
| Product | Brix |
| --------------------- | ---- |
| Cocktail Zero | 1.35 |
| Chinò Zero | 3.17 |
| Limonata Zero | 5.7 |
| Clementina Pesca Zero | 7.8 |
| Aranciata Rossa Zero | 8.7 |
| Aranciata Zero | 14.6 |
### Digital Values
***
| Accua | Succero | Brix Calcolato | UR29 ma | UR29 brix | error brix Analog/Digital | UR62 ma | UR62 brix |
| :----: | :-----: | :------------: | :-----: | :-------: | :-----------------------: | :-----: | :-------: |
| 1170gr | 20gr | 1.68 brix | 4.407 | 1.62 | 0.091 brix | 4.48 | 1.8 |
| | | | 4.294 | 1.10625 | 0.0894 brix | 4.2615 | 0.98 |
| 1162gr | 200gr | 14.6 brix | 7.61 | 13.54125 | 0.088 brix | 7.67 | 13.76 |
L'errore analog-digital era sempre inferiore a 0,01 Brix. Il principale problema con analog input è che non c'è modo di rilevare quando il dispositivo Maselli smette di funzionare, perché l'ADAM continua a inviare l'ultimo valore.
Per risolvere in parte il problema, è stato modificato il valore di startup su ADAM a 1,5 mA, diverso dai 2 mA impostati da Masselli in errore. Questo funzionerà solo se ADAM viene riavviato rimuovendo i 24 V. Al riavvio, se non arrivano comunicazioni digitali da Masselli, ADAM fornirà 1,5 mA, indicando che il misuratore non è in funzione.
![[Pasted image 20250719114104.png]]
#### Settaggio per i Test:
***
UR29 Brix : 0-55
UR62 Brix : 0-55
### UR62vsUR29 — Key Specifications for QualityControl(QC)
| **Parameter** | **UR62 Inline Refractometer** | **UR29 Inline Refractometer** |
| --------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------- |
| **Measuring range (Brix)** | 080Brix | 0==20Brix== |
| **Maximum intrinsic error** | ±0.20Brix (standalone); improves to±0.10Brix when paired with repeaterRC24/IR02 | ±0.02Brix within±10°C of calibration temp. |
| **Resolution** | 0.2Brix (0.1Brix with IR02) | (not stated) |
| **Response time** | <1s | 1s |
| **Producttemperature window** | 25+90°C (limited to+50°C with builtin cleaner) | 5+90°C |
| **Processline pressure** | 10bar@20°C / 8bar@90°C | 10bar@20°C / 8bar@100°C (optional 15bar version) |
| **Ingress protection** | IP67 | IP67 |
| **CIP / Sterilisation tolerance** | 95°C water or 110°C steam for30min | See dedicated table manufacturer does not specify numeric limits in main data sheet |
| **Builtin QC functions** | Two alarm relays for concentration limits±hysteresis Third relay drives the automatic prismcleaning system Integrated electrical prism cleaner User OFFSET/SPAN calibration for zero & slope corrections | RS485 interface to external analysis unitIB08; QC logic (alarms, logging) handled in the receiver, not in the sensor head |
---
#### What the numbers mean for quality control
- **Accuracy vs. range** UR29 delivers an orderofmagnitude tighter accuracy 0.02Brix) but only up to20Brix; UR62 trades accuracy for a fourtimeswider range, which may be acceptable if your QC limits allow ±0.20Brix, or ±0.10Brix when used with the IR02 repeater.
- **Process robustness** Both units share IP67 protection and similar pressure limits; UR62 tolerates lower product temperatures (down to25°C) and includes documented CIP/SIP limits, which may simplify validation in food & beverage plants.
- **Automation** UR62s onboard relays, cleaning actuator, and user calibration make it a selfcontained QC device that can feed a PLC/SCADA directly. UR29 must be wired to an IB08 or MPseries receiver for alarms, data logging, or cleaning logic, which adds an extra hardware layer but may suit legacy Maselli installations.
Use this table to match each meter to your concentration window and required QC precision:
_Choose UR29_ for lowBrix, highprecision syrup lines; _choose UR62_ where a single sensor must cover a broad 080Brix span with builtin cleaning and alarm handling.