Obsidean_VM/05-COMS/01 - T300881 - Nestle SudAf.../T300881 - LINAK - Guides.md

104 lines
2.9 KiB
Markdown

### 241GM - pag 241
![[Pasted image 20250313130357.png|800]]
![[Pasted image 20250313130953.png]]
![[Pasted image 20250313131007.png]]
![[Pasted image 20250313131015.png]]
![[Pasted image 20250313125925.png|550]]
![[Pasted image 20250313150620.png]]
| FEm | Motor | Motor | Male | ==PLC - Cabinet== |
| --- | ------------ | :-------: | :--: | :---------------: |
| 1 | Gnd | Blue | 2 | Blue-Red |
| 2 | +24v | Brown | 1 | Brown |
| 3 | OUT Outwards | Yellow | 7 | Green |
| 4 | OUT Inwards | Green | 6 | Yellow |
| 5 | IN Retract | Red | 5 | Black |
| 6 | IN Extend | Black | 4 | Red |
| 7 | Analog- | Orange | 3 | White |
| x | Analog+ | LightBlue | x | Blue |
![[Pasted image 20250313151718.png]]
![[Pasted image 20250313150710.png|350]]
# LINAK LA25IO Actuator Specifications
## Model: 250601000000CB2B=A2ACZA0000210
|Parameter|Specification|
|---|---|
|**General Information**||
|Model|LA25IO|
|Type|250601000000CB2B=A2ACZA0000210|
|Item No.|250673-00|
|Production Date|2025.02.05|
|Made in|Denmark|
|**Performance Specifications**||
|Max Load|Push 1500N / Pull 1500N|
|Spindle Pitch|6mm|
|Speed (no load)|~6.4 mm/s|
|Speed (full load)|~5.5 mm/s|
|Protection Class|IP66|
|**Electrical Specifications**||
|Power Supply|24V DC|
|Max Current|2.3A|
|Duty Cycle|20% Max (4 min on / 16 min off)|
|Platform|I/O Customised|
|**Physical Specifications**||
|Back Fixture Type|A (ø10.2 stainless steel)|
|Back Fixture Orientation|2 (90 degrees)|
|Piston Rod Eye|A (ø10.2 stainless steel)|
|Built-in Dimension|210mm|
|**Connection Specifications**||
|Brown Wire|+24V DC Power Supply|
|Blue Wire|GND (Power Supply Negative)|
|Red Wire|Extend Actuator (Digital Input)|
|Black Wire|Retract Actuator (Digital Input)|
|Yellow Wire|Endstop Reached Inwards (Digital Output)|
|Green Wire|Endstop Reached Outwards (Digital Output)|
|Orange Wire|Position Feedback + (Analog Output)|
|Light Blue Wire|Position Feedback - (Analog Output)|
|Grey Wire|Bluetooth® Antenna (Configuration)|
|**Compatible Software**||
|Configuration Tool|Actuator Connect™ via Bluetooth®|
## Input/Output Technical Details
|Signal Type|Specification|Comments|
|---|---|---|
|Digital Input (Red/Black)|Signal becomes active at >67% of VIN|Input current: 10 mA|
|Digital Output (Yellow/Green)|Output voltage min: VIN - 2V|Current draw max: 100 mA|
|Analog Feedback|0-10V or 4-20mA (model dependent)|Differential output|
## Environmental Conditions
- Operating temperature: -40°C to +85°C
- Full performance: +5°C to +40°C
- Storage temperature: -55°C to +105°C
![[Pasted image 20250313174827.png]]
![[Pasted image 20250314091919.png]]
## Setup Motors
***
![[Pasted image 20250327100008.png|800]]
![[Pasted image 20250327100057.png]]
![[Pasted image 20250327104037.png|800]]
![[Pasted image 20250327101403.png|800]]