Obsidean_VM/39 - 94102 - Alpla - Usa/94102 - Alpla - Usa.md

146 lines
8.3 KiB
Markdown

### IPs
***
| # | Node | Name | Device Type | IP Address | Subnet Mask | MAC Address | Role | Vendor Name | Kw | A | | |
| ------------ | :--: | :-----: | --------------- | :----------: | ------------- | ----------------- | ---------- | ----------- | :-------------: | :---------: | :----------------: | --- |
| SWITCH | | A46550 | SCALANCE XB-200 | 10.202.4.100 | 255.255.252.0 | 30:2f:1e:3e:7f:b8 | Device | SIEMENS AG | | | | |
| SWITCH | | A46650 | SCALANCE XB-200 | 10.202.4.101 | 255.255.252.0 | 30:2f:1e:5c:a0:9a | Device | SIEMENS AG | | | | |
| RemoteAccess | | secomea | SECOMEA | 10.202.4.102 | 255.255.252.0 | | Device | SECOMEA | | | | |
| M31 | 31 | U23110 | SINAMICS G120C | 10.202.4.103 | 255.255.252.0 | 68:3e:02:4b:d1:e3 | Device | SIEMENS AG | 3 kw | 5,7A | 6SL3210-1KE17-5AF1 | 256 |
| M32 | 32 | U23210 | SINAMICS G120C | 10.202.4.104 | 255.255.252.0 | 68:3e:02:48:68:89 | Device | SIEMENS AG | 0,75kw | 1,7A | 6SL3210-1KE12-3AF2 | 264 |
| M33 | 33 | U23310 | SINAMICS G120C | 10.202.4.105 | 255.255.252.0 | 68:3e:02:48:9c:13 | Device | SIEMENS AG | 0,75kw | 1,7A | 6SL3210-1KE12-3AF2 | 268 |
| M34 | 34 | U23410 | SINAMICS G120C | 10.202.4.106 | 255.255.252.0 | 68:3e:02:48:9c:04 | Device | SIEMENS AG | 0,75kw | 1,7A | 6SL3210-1KE12-3AF2 | 272 |
| M35 | 35 | U23510 | SINAMICS G120C | 10.202.4.107 | 255.255.252.0 | 68:3e:02:48:68:9e | Device | SIEMENS AG | 0,75kw | 1,7A | 6SL3210-1KE12-3AF2 | 276 |
| M36 | 36 | U23610 | SINAMICS G120C | 10.202.4.108 | 255.255.252.0 | 68:3e:02:5c:fd:70 | Device | SIEMENS AG | 3 kw | 5,7A | 6SL3210-1KE17-5AF1 | 260 |
| M121 | 121 | U32110 | SINAMICS G120C | 10.202.4.109 | 255.255.252.0 | 68:3e:02:63:a6:9c | Device | SIEMENS AG | 0,37kw | 1A | 6SL3210-1KE11-8AF2 | 280 |
| M122 | 122 | U32210 | SINAMICS G120C | 10.202.4.110 | 255.255.252.0 | 68:3e:02:63:a6:c9 | Device | SIEMENS AG | 0,37kw | 1A | 6SL3210-1KE11-8AF2 | 284 |
| M155-M156 | 155 | U43210 | SINAMICS G120C | 10.202.4.111 | 255.255.252.0 | 68:3e:02:66:37:a2 | Device | SIEMENS AG | 0,55kw + 0,55kw | 1,8A + 1,8A | 6SL3210-1KE14-3UF2 | 288 |
| M160 | 160 | m160 | MINIMOTOR | 10.202.4.112 | 255.255.252.0 | | Device | | | | | |
| PLC | | vm_plc | S7-1500 | 10.202.4.113 | 255.255.252.0 | ec:1c:5d:de:cc:8a | Controller | SIEMENS AG | | | | |
| HMI | | vm_hmi | TP900 Comfort | 10.202.4.114 | 255.255.252.0 | ac:64:17:f1:07:a6 | HMI | SIEMENS AG | | | | |
| | | | | | | | | | | | | |
### Formats:
***
| ID | FORMATO | DISEGNO | L x l (mm) | H (mm) | Senso di avanzamento | | | Produz. b/h |
| --- | ------------- | --------------- | --------------- | ------ | -------------------- | --- | --- | ----------- |
| 1 | 128 oz - LD01 | 9206_522_010_01 | 238,76 x 133,9 | 251,7 | Stretto | | | 2.400 |
| 2 | 150 oz - LD02 | 9206_520_001_02 | 241,08 x 133,93 | 276,5 | Stretto | | | 2.400 |
| 3 | 175 oz - LD03 | 9206_522_011_03 | 238,76 x 159,04 | 282,38 | Stretto | | | 2.400 |
| 4 | 200 oz - LD04 | 9206_520_003_01 | 238,51 x 158,9 | 294,13 | Stretto | | | 2.400 |
| 5 | 225 oz - LD05 | 9206_521_008_07 | 279,4 x 145,18 | 292,09 | Stretto | | | 2.400 |
| 6 | 255 oz - LD06 | 9206_520_002_03 | 279,4 x 152,4 | 292,1 | Stretto | | | 2.400 |
# Signal Exchange Documentation - ALPLA Project
## Speed Parameters
- Average speed: 387 mm/s
- Minimum speed: 232 mm/s
- Maximum speed: 620 mm/s
## OPCUA Interface Signals
User:
Administrator : Vetromeccanica25
ALPLA : Alpla2025
### Inputs (OPCUA to Vetromeccanica)
| Signal | Description | Type |
| ------------------ | ------------------------ | ------- |
| Speed Adjustment | Adjustable speed in mm/s | Analog |
| Start/Stop | Control system operation | Digital |
| Safety Area Status | Safety area monitoring | Digital |
### Outputs (Vetromeccanica to OPCUA)
| Signal | Description | Type |
| ----------------- | -------------------------- | ------- |
| Counter Infeed | Bottle count at infeed | Counter |
| Counter Outfeed | Bottle count at outfeed | Counter |
| Error Status | System error indication | Digital |
| Start/Stop Status | Current operation status | Digital |
| Starved Status | Line starvation indication | Digital |
| Blocked Status | Line blockage indication | Digital |
| Actual Speed | Current operational speed | Analog |
## Additional Control Requirements
1. Elevator Area:
- No buffer required before elevator
- Elevator doesn't need to be empty (though safer for preventing bottle dents)
- Encoder installation requires shaft drawing
2. Lowerator Area:
- Light barrier required for:
* Stopping detection
* Jam detection
![[Pasted image 20250121102402.png|800]]
![[Pasted image 20250121102421.png|800]]
![[Pasted image 20250121102545.png]]
#### Photocells
***
| Tag | IO Elevator | IO Lowerator | | Desc | Type | |
| :----: | :---------: | :----------: | :-: | :---------: | :----------: | --------------------------------------- |
| B51x10 | E33.0 | E34.0 | B6 | Count Set | TURCK BANNER | PHOTOCELL OUTPUT COUNT SET |
| B51x20 | E33.1 | E34.1 | B7 | Count Reset | TURCK BANNER | PHOTOCELL OUTPUT COUNT RESET |
| B51x30 | E33.2 | E34.2 | B8 | Spare | TURCK BANNER | PHOTOCELL OUTPUT SPARE |
| B51x40 | E33.3 | E34.3 | B1 | Trigger | SICK WL100 | PHOTOCELL OUTPUT TRIGGER |
| B51x50 | E33.4 | E34.4 | B2 | Upper | SICK WL100 | PHOTOCELL OUTPUT HIGH CONTROL |
| B51x60 | E33.5 | E34.5 | B3 | Mid 1 | SICK WL100 | PHOTOCELL OUTPUT INTERMEDIATE CONTROL 1 |
| B51x70 | E33.6 | E34.6 | B4 | Mid 2 | SICK WL100 | PHOTOCELL OUTPUT INTERMEDIATE CONTROL 2 |
| B51x80 | E33.7 | E34.7 | B5 | Lower | SICK WL100 | PHOTOCELL OUTPUT LOW CONTROL |
| | | | | | | |
![[Pasted image 20250130112356.png|800]]
### M121-M122 Motors Labels
***
![[Pasted image 20250123142954.png|600]]
![[Pasted image 20250123141506.png]]
![[Pasted image 20250123141639.png|612]]
### M31 - M32 Motors Labels
***
![[Pasted image 20250123141838.png|600]]
![[Pasted image 20250123142009.png|600]]
### M32, M33, M34, M35 Motors Labels
***
460v - 1.59A - .75kw - 60hz - 1760 rpm
![[Pasted image 20250123145309.png|600]]
![[Pasted image 20250123145952.png]]
To avoid overtravel opening in case of max/home sensor (1) failure, consider the following:
- These guides use the sensor (1) for homing, which is activated every time homing is requested from the panel.
- If the sensor is not detected, the system does not have a mechanical stop, and the transport rubber could collide with the format change chain (2).
- A possible solution is to add a mechanical stop at point (3) to physically limit the stroke.
![[Pasted image 20250124151040.png|650]]
This was the solution to avoid the overtravel in case the home sensor is not read:
![[Pasted image 20250130113634.png]]
### Users as in ALPLA at HENKEL Q1 lines
***
![[Pasted image 20250127121944.png]]