71 lines
7.8 KiB
Markdown
71 lines
7.8 KiB
Markdown
|
|
Modifiche fatte
|
|
|
|
| Date | Change Type | Description | Responsible |
|
|
| ---------- | ----------------------------------- | --------------------------------------------------------------------------- | ----------- |
|
|
| 2024-07-24 | Added Symbol: TABLE I | SA20280 (E5.6) - Door Push-button Added (X30) - Access Request | Adorni P. |
|
|
| 2024-07-24 | Added Symbol: TABLE I | SA20290 (E5.7) - Door Push-button Added (X31) - Access Request Confirmation | Adorni P. |
|
|
| 2024-07-24 | Added Symbol: TABLE I | SQ10410 (E16.3) - Gate 3 - Closed - Signal | Adorni P. |
|
|
| 2024-07-24 | Added Symbol: TABLE I | SB20210_Carpet Push-button (X20) - Access Reset | Adorni P. |
|
|
| 2024-07-24 | Added Symbol: TABLE I | K78.01_WRAPPER (E7.2) - Transport in wrapper motion | Adorni P. |
|
|
| 2024-07-24 | Added Symbol: TABLE I | K78.02_WRAPPER (E7.3) - Wrapper transfer memory | Adorni P. |
|
|
| 2024-07-24 | Added Symbol: TABLE I | HL23110_Undressing zone push-button (X20) - Access Reset | Adorni pole |
|
|
| 2024-07-24 | Added Symbol: TABLE I | SH20210_Undressing zone push-button (X20) - Access Request | Adorni P. |
|
|
| 2024-07-24 | Added Symbol: I_SAFETY | K78.04 EM_CH1 WRAPPER (E740.1) - Emergency Channel 1 from wrapper | Adorni P. |
|
|
| 2024-07-24 | Added Symbol: I_SAFETY | K78.05 EM_CH2 WRAPPER (E740.3) - Emergency Channel 2 from wrapper | Adorni P. |
|
|
| 2024-07-24 | Added Symbol: I_SAFETY | SQ10410(Y2) (E746.3) - Gate 3 undressing zone - closed | Adorni P. |
|
|
| 2024-07-24 | Added Symbol: I_SAFETY | SQ10410(Y1) (E746.7) - Gate 3 undressing zone - closed | Adorni P. |
|
|
| 2024-07-24 | Added Symbol: I_SAFETY | BR10430A (I798.3) - Undressing zone barrier OK | Adorni P. |
|
|
| 2024-07-24 | Added Symbol: I_SAFETY | BR10430B (I798.7) - Undressing zone barrier OK | Adorni P. |
|
|
| 2024-07-24 | Added Symbol: I_SAFETY | R3613_QBAD (I729.3) - Gate 3 undressing zone - closing QBAD | Adorni P. |
|
|
| 2024-07-24 | Added Symbol: I_SAFETY | R3613 (Q729.3) - Gate 3 undressing zone - closing | Adorni P. |
|
|
| 2024-07-24 | SAFETY BLOCK FB1010 Modification | Update of segments 11, 12, 24, 25 for gates and barriers control | Adorni P. |
|
|
| 2024-07-24 | BLOCK FC 21 Modification | Modification of segments 3 and 38 for siren duration | Adorni P. |
|
|
| 2024-07-24 | ALARM RESET BLOCK FC98 Modification | M361.5 Alarm_A494 - SQ10410 - SAFETY - Gate 3 Control | Adorni P. |
|
|
| 2024-07-24 | BLOCK FC99 Modification | New segments for alarms and safety control (21, 25, 44, 17, 40) | Adorni P. |
|
|
| 2026-11-25 | Electrical Modifications | Checked door procedure operation and electrical connections | Adorni P. |
|
|
| 2026-11-25 | Emergency Modification | Added Emergency x32 SB99A70 (E705.3/E705.7) | Adorni P. |
|
|
| 2026-11-25 | Input E7.6 Modification | Replaced with safety input E711.1 - Pallet ready | Adorni P. |
|
|
| 2026-11-25 | Input E5.4 Modification | Replaced with safety input E711.5 - Pal/Depal Selection | Adorni P. |
|
|
| 2026-11-25 | New Safety Input | E711.6 - Pal/depal selection (not used) | Adorni P. |
|
|
| 2026-11-25 | Input E7.1 Modification | Replaced with safety input E711.7 - Turntable Rotation | Adorni P. |
|
|
| 2026-11-25 | Visual Modification | Modified panel image and safety management alarms | Adorni P. |
|
|
| 2026-11-25 | Visual Modification | Main column display depal mode and undressed pallet | Adorni P. |
|
|
|
|
### IO - Table
|
|
***
|
|
|
|
| Type | Signal ID | Address | Description | Notes |
|
|
| ------------------- | ------------ | ------------- | ---------------------------------------------- | ------------------ |
|
|
| **Safety Inputs** | | | | |
|
|
| Input | SB20210 | X20 | Carpet Push-button - Access Reset | |
|
|
| Input | SA20280 | E5.6/X30 | Door Push-button - Access Request | |
|
|
| Input | SA20290 | E5.7/X31 | Door Push-button - Access Request Confirmation | |
|
|
| Input | SQ10410 | E16.3 | Gate 3 - Closed Signal | |
|
|
| Input | K78.01 | E7.2 | Wrapper - Transport in Motion | |
|
|
| Input | K78.02 | E7.3 | Wrapper - Transfer Memory | |
|
|
| Input | K78.04 | E740.1 | Wrapper - Emergency Channel 1 | |
|
|
| Input | K78.05 | E740.3 | Wrapper - Emergency Channel 2 | |
|
|
| Input | SQ10410(Y2) | E746.3 | Gate 3 Undressing Zone - Closed | |
|
|
| Input | SQ10410(Y1) | E746.7 | Gate 3 Undressing Zone - Closed | |
|
|
| Input | BR10430A | I798.3 | Undressing Zone Barrier OK | |
|
|
| Input | BR10430B | I798.7 | Undressing Zone Barrier OK | |
|
|
| Input | R3613_QBAD | I729.3 | Gate 3 Undressing Zone - Closing QBAD | |
|
|
| Input | SB99A70 | E705.3/E705.7 | Emergency X32 | Added on 26-11 |
|
|
| Input | Safety Input | E711.1 | Pallet Ready | Replaced E7.6 |
|
|
| Input | Safety Input | E711.5 | Pal/Depal Selection | Replaced E5.4 |
|
|
| Input | Safety Input | E711.6 | Pal/Depal Selection | Not used currently |
|
|
| Input | Safety Input | E711.7 | Turntable Rotation | Replaced E7.1 |
|
|
| **Safety Outputs** | | | | |
|
|
| Output | R3613 | Q729.3 | Gate 3 Undressing Zone - Closing | |
|
|
| **Feedback/Status** | | | | |
|
|
| Status | HL23110 | X20 | Undressing Zone Push-button - Access Reset | |
|
|
| Status | SH20210 | X20 | Undressing Zone Push-button - Access Request | |
|
|
|
|
**Special Notes:**
|
|
1. Input E7.1 is shown as free in electrical diagram but is actually used in software (Undressing Push-button (X24) - Input Start (Turntable Rotation))
|
|
2. R3212 SAFETY is used but the diagram is not updated
|
|
3. When adding safety variables, there is a need to update safety-rtg1 DB 1010
|
|
|
|
|